Home
My Fantasy Supercross Team – 450SX
The 2021 Supercross 450 Championship Race Series
Rider Entry List: Indianapolis 1
33 Rider entries listed. List updated every 15 minutes. Organizers control this list and it may not represent the actual number of people registered.
You must be logged in
1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
---|---|---|---|---|---|---|---|---|---|
2 | 94 | 9 | 51 | 1 | 27 | 7 | 21 | 16 | 10 |
Most frequent podium predictions |
|
2021 Houston 3 Official Results
2021 Houston 2 Official Results
2021 Supercross Schedule
Buy Tickets
Date | Event | Venue | Location | East / West |
---|---|---|---|---|
Jan. 16 | Houston 1 | NRG Stadium | Houston, Texas | East |
Jan. 19 | Houston 2 | NRG Stadium | Houston, Texas | East |
Jan. 23 | Houston 3 | NRG Stadium | Houston, Texas | East |
Jan. 30 | Indianapolis 1 | Lucas Oil Stadium | Indianapolis, Ind. | East |
Feb. 2 | Indianapolis 2 | Lucas Oil Stadium | Indianapolis, Ind. | East |
Feb. 6 | Indianapolis 3 | Lucas Oil Stadium | Indianapolis, Ind. | East |
Feb. 13 | Orlando 1 | Camping World Stadium | Orlando, Fla. | East |
Feb. 20 | Orlando 2 | Camping World Stadium | Orlando, Fla. | West |
March 6 | Daytona* | Daytona International Speedway | Daytona Beach, Fla. | West |
March 13 | Arlington 1 | AT&T Stadium | Arlington, Texas | West |
March 16 | Arlington 2 | AT&T Stadium | Arlington, Texas | West |
March 20 | Arlington 3 | AT&T Stadium | Arlington, Texas | West |
April 10 | Atlanta 1 | Atlanta Motor Speedway | Atlanta, Ga. | West |
April 13 | Atlanta 2 | Atlanta Motor Speedway | Atlanta, Ga. | West |
April 17 | Atlanta 3 | Atlanta Motor Speedway | Atlanta, Ga. | West |
April 24 | Salt Lake City 1 | Rice-Eccles Stadium | Salt Lake City, Utah | East |
May 1 | Salt Lake City 2 | Rice-Eccles Stadium | Salt Lake City, Utah | East/West |
Lucas Oil Pro Motocross Championship 2020 Race Schedule
Following extensive efforts by race organizers, local government and health officials, participants, sponsors, and series partners, MX Sports Pro Racing has announced the intention to host a nine-round schedule to complete the 2020 Lucas Oil Pro Motocross Championship, sanctioned by AMA Pro Racing. The season is scheduled to begin on August 15, with the inaugural professional event at famed Loretta Lynn’s Ranch in Hurricane Mills, Tennessee. The next eight rounds will take place at well-known venues ranging from Washougal MX Park in Washington to Spring Creek MX Park in Millville, Minnesota. The 2020 series will also feature the first-ever Pro Motocross “doubleheader” at RedBud MX in Buchanan, Michigan.
August 15: Loretta Lynn’s Ranch Hurricane Mills, TN
August 22: Washougal MX Park Washougal, WA
August 29: Ironman Raceway Crawfordsville, IN
September 5: RedBud MX Buchanan, MI
September 8: RedBud MX Buchanan, MI
September 19: Spring Creek MX Park Millville, MN
September 26: WW Motocross Park Jacksonville, FL
October 3: Thunder Valley Motocross Park Lakewood, CO
October 10: Fox Raceway at Pala Pala, CA
The first half of the season will open with five consecutive rounds. Following the debut of the Loretta Lynn’s National, the schedule will then travel to the scenic Pacific Northwest for the Washougal National, on August 22, before heading to the greater Indianapolis area for the Ironman National, on August 29. From there, Michigan’s legendary RedBud MX will give way to the season’s lone off weekend after it hosts a pair of races around the Labor Day holiday, on Saturday, September 5, and Tuesday, September 8. Racing will resume with the Spring Creek National in Minnesota, on September 19, before heading to Florida for the WW Ranch National, on September 26. The penultimate round of the championship will take place in Colorado with the Thunder Valley National, on October 3, before crowning a pair of champions in Southern California at the season-ending Fox Raceway National, on October 10.
450SX Predictions and Stats
2021 450SX FasntasySX.com Supercross Season
Your Predictions
2021 450SX Fantasy Supercross Season - Houston 1 NRG Stadium
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MXMomma | 51 | 9 | 1 | 23 | 94 | 21 | 14 | 27 | 2 | 16 | 250 |
Troy_Designs | 23 | 94 | 1 | 2 | 27 | 9 | 14 | 21 | 15 | 10 | 194 |
Cloakedreaper95 | 1 | 94 | 23 | 9 | 2 | 21 | 51 | 7 | 17 | 14 | 190 |
Umbelino10 | 1 | 94 | 51 | 23 | 9 | 2 | 14 | 27 | 16 | 21 | 190 |
Barcia51 | 51 | 23 | 1 | 9 | 94 | 14 | 16 | 2 | 15 | 27 | 184 |
maltesepan | 94 | 1 | 2 | 9 | 27 | 51 | 23 | 17 | 16 | 14 | 178 |
Luchex | 1 | 94 | 2 | 9 | 23 | 51 | 21 | 14 | 16 | 27 | 174 |
Gilles31 | 1 | 51 | 94 | 9 | 23 | 2 | 21 | 27 | 15 | 16 | 172 |
Bmoto | 94 | 51 | 9 | 1 | 16 | 23 | 14 | 21 | 2 | 37 | 172 |
Jock | 9 | 94 | 2 | 1 | 23 | 21 | 51 | 14 | 27 | 16 | 170 |
Herry boy | 51 | 23 | 1 | 94 | 21 | 2 | 14 | 27 | 16 | 15 | 170 |
Ryder258 | 94 | 1 | 51 | 2 | 9 | 27 | 21 | 23 | 7 | 16 | 160 |
JoetMTB | 94 | 1 | 51 | 2 | 9 | 27 | 16 | 7 | 23 | 21 | 156 |
bradentommy321 | 9 | 1 | 23 | 94 | 27 | 14 | 2 | 51 | 16 | 20 | 150 |
Drizzel | 51 | 2 | 1 | 94 | 23 | 9 | 16 | 27 | 14 | 15 | 144 |
Peppy13 | 1 | 94 | 9 | 2 | 23 | 21 | 51 | 16 | 27 | 7 | 142 |
Zac_ud | 9 | 1 | 2 | 94 | 23 | 21 | 51 | 27 | 7 | 16 | 140 |
tmartens384 | 94 | 23 | 1 | 27 | 121 | 11 | 14 | 606 | 114 | 16 | 140 |
Austen100 | 2 | 1 | 94 | 9 | 51 | 23 | 16 | 14 | 15 | 27 | 138 |
Alyssa20 | 94 | 51 | 1 | 2 | 27 | 14 | 16 | 330 | 15 | 17 | 138 |
TonyFletch | 2 | 1 | 14 | 9 | 51 | 94 | 27 | 23 | 21 | 7 | 134 |
CaptainK | 1 | 94 | 2 | 51 | 9 | 23 | 27 | 15 | 16 | 21 | 134 |
Bratz | 1 | 94 | 2 | 21 | 51 | 16 | 23 | 9 | 27 | 14 | 132 |
Zachary | 51 | 9 | 2 | 1 | 23 | 27 | 16 | 15 | 14 | 21 | 132 |
ZachTaylor | 51 | 2 | 1 | 94 | 9 | 23 | 21 | 16 | 27 | 15 | 128 |
Trh299 | 1 | 94 | 2 | 23 | 51 | 9 | 21 | 16 | 14 | 15 | 128 |
Warstynr | 9 | 16 | 23 | 1 | 51 | 2 | 94 | 7 | 17 | 27 | 126 |
MTobin | 16 | 9 | 94 | 7 | 21 | 51 | 27 | 2 | 14 | 20 | 124 |
Gavinholte | 1 | 9 | 21 | 51 | 94 | 2 | 15 | 16 | 14 | 7 | 120 |
JDubuH | 1 | 2 | 94 | 9 | 21 | 16 | 51 | 15 | 27 | 17 | 116 |
Exposed719 | 1 | 94 | 2 | 7 | 11 | 27 | 23 | 16 | 981 | 46 | 112 |
UnicornSeachick | 94 | 1 | 21 | 2 | 7 | 23 | 51 | 27 | 16 | 14 | 110 |
Moto167 | 1 | 7 | 9 | 2 | 51 | 27 | 94 | 14 | 21 | 15 | 108 |
Livingston140 | 94 | 23 | 1 | 2 | 14 | 51 | 9 | 16 | 15 | 27 | 108 |
SamuelRog119 | 1 | 2 | 94 | 51 | 16 | 23 | 9 | 14 | 15 | 27 | 104 |
marshalllsmith | 94 | 2 | 1 | 9 | 7 | 21 | 51 | 46 | 19 | 17 | 104 |
Superstar dj | 9 | 2 | 23 | 1 | 51 | 94 | 16 | 21 | 7 | 27 | 100 |
rockcops | 94 | 1 | 23 | 21 | 9 | 2 | 16 | 51 | 27 | 15 | 94 |
Ethan Scott | 1 | 2 | 16 | 94 | 9 | 21 | 23 | 51 | 27 | 7 | 94 |
Tfoltz1 | 9 | 1 | 23 | 94 | 16 | 27 | 2 | 51 | 21 | 17 | 92 |
kevin guiles | 9 | 51 | 21 | 1 | 2 | 16 | 94 | 23 | 15 | 10 | 90 |
Zach Attack | 94 | 2 | 1 | 51 | 16 | 14 | 21 | 9 | 23 | 15 | 90 |
VarkSpark | 9 | 1 | 94 | 2 | 16 | 51 | 21 | 23 | 27 | 46 | 86 |
gordiesteam | 1 | 2 | 9 | 23 | 21 | 94 | 27 | 15 | 16 | 51 | 84 |
Sharon523MX | 2 | 9 | 16 | 1 | 23 | 14 | 94 | 51 | 21 | 27 | 84 |
Jusdcor | 94 | 23 | 9 | 2 | 1 | 51 | 7 | 15 | 21 | 17 | 84 |
Tifflez | 94 | 9 | 2 | 1 | 51 | 7 | 23 | 46 | 21 | 15 | 80 |
Crawford774 | 94 | 23 | 9 | 2 | 16 | 51 | 1 | 15 | 21 | 17 | 76 |
Jace | 9 | 1 | 14 | 21 | 2 | 51 | 15 | 36 | 7 | 19 | 76 |
beccaiversen21 | 1 | 27 | 421 | 2 | 94 | 23 | 330 | 11 | 981 | 21 | 44 |
Summary of prediction statistics
Prediction statistics for:1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
---|---|---|---|---|---|---|---|---|---|
2 | 94 | 9 | 51 | 1 | 27 | 7 | 21 | 16 | 10 |
Most frequent podium predictions |
|
450SX Leaderboard
FantasySX 2021 450SX Supercross League Standings
Current standings for the 2021 FantasySX Fantasy Supercross League season.
2021 450SX Fantasy Supercross Season
Player Rank Hou Hou Hou Total MXMomma 1
250 162 202 614 Bmoto 2
172 116 232 520 Umbelino10 3
190 118 206 514 maltesepan 4
178 162 172 512 Ryder258 5
160 148 190 498 Gilles31 6
172 118 196 486 Bratz 7
132 176 162 470 Peppy13 8
142 164 158 464 Troy_Designs 9
194 114 144 452 Zac_ud 10
140 134 172 446 Superstar dj 11
100 118 216 434 CaptainK 12
134 138 152 424 JDubuH 13
116 150 138 404 Trh299 14
128 116 150 394 Herry boy 15
170 184 0 354 KAMIKAZE 16
0 152 168 320 Hdillie 17
0 120 194 314 Gavinholte 18
120 0 182 302 Drizzel 19
144 142 0 286 Alyssa20 20
138 0 136 274 kevin guiles 21
90 0 180 270 Sergio momesso 22
0 0 226 226 Pickle 22
0 0 226 226 gordiesteam 24
84 0 134 218 AndyC 25
0 0 204 204 Cloakedreaper95 26
190 0 0 190 Kelay126 27
0 0 186 186 HondaRaciing27 27
0 0 186 186 Barcia51 29
184 0 0 184 Haden123 30
0 0 176 176 Luchex 31
174 0 0 174 Jock 32
170 0 0 170 SFRacing 33
0 0 168 168 JoeRead14 34
0 0 160 160 jeffkinson 34
0 0 160 160 JoetMTB 36
156 0 0 156 Jscott09 36
0 0 156 156 AI_88 38
0 152 0 152 bradentommy321 39
150 0 0 150 ScootLohr 40
0 146 0 146 Djaiken 40
0 0 146 146 Jcstowell57 42
0 0 144 144 tmartens384 43
140 0 0 140 Austen100 44
138 0 0 138 aleeAn 44
0 0 138 138 TonyFletch 46
134 0 0 134 JakeKarbowski 46
0 134 0 134 Zachary 48
132 0 0 132 Kamri_noelle 49
0 0 130 130 ZachTaylor 50
128 0 0 128 Warstynr 51
126 0 0 126 MTobin 52
124 0 0 124 Drewthorn83 53
0 120 0 120 Caleb Wadley 53
0 0 120 120 Sjseng17 55
0 0 118 118 BrocTicklesMeeks 56
0 116 0 116 Ahans54 56
0 0 116 116 Exposed719 58
112 0 0 112 UnicornSeachick 59
110 0 0 110 Coltonswanson40 59
0 110 0 110 Chippysktm 59
0 0 110 110 Moto167 62
108 0 0 108 Livingston140 62
108 0 0 108 SamuelRog119 64
104 0 0 104 marshalllsmith 64
104 0 0 104 bjenkins 66
0 96 0 96 rockcops 67
94 0 0 94 Ethan Scott 67
94 0 0 94 Tfoltz1 69
92 0 0 92 Breezymarie94 69
0 92 0 92 Zach Attack 71
90 0 0 90 luisdelgado89 72
0 88 0 88 RivalMxChallenge 72
0 88 0 88 VarkSpark 74
86 0 0 86 Sharon523MX 75
84 0 0 84 Jusdcor 75
84 0 0 84 Tifflez 77
80 0 0 80 Crawford774 78
76 0 0 76 Jace 78
76 0 0 76 Scoobyy22 80
0 0 74 74 Corey 81
0 66 0 66 Jbell13 82
0 56 0 56 beccaiversen21 83
44 0 0 44 1krakenone 84
0 0 30 30
Supercross 2020 Season Race Schedule
Supercross stars will take to the track beginning on January 4, 2020 at the iconic Angel Stadium of Anaheim which has hosted Supercross more than any other venue in the sport’s 46-year history. The Anaheim Opener sets the stage for the season and typically offers a few surprises by revealing off-season preparation for the most competitive and highest-profile off-road motorcycle racing championship in the world. Last year, Justin Barcia became the 20th different winner in a memorable, rain-soaked finish in front of a capacity crowd.
Returning in 2020 are races in St. Louis, Mo. at the Dome at America’s Center on January 11, Tampa, Fla. at Raymond James Stadium on February 15 and Foxborough, Mass. at Gillette Stadium on April 18.
Jan. 4: Angels Stadium of Anaheim, Anaheim, Calif.
Jan. 11: The Dome at America’s Center, St. Louis, Mo.
Jan. 18: Angels Stadium of Anaheim, Anaheim, Calif.
Jan. 25: State Farm Stadium, Glendale, Ariz.
Feb. 1: Ringcentral Coliseum, Oakland, Calif.
Feb. 8: Petco Park, San Diego, Calif.
Feb. 15: Raymond James Stadium, Tampa, Fla.
Feb. 22: AT&T Stadium, Arlington, Texas
Feb. 29: Mercedes-Benz Stadium, Atlanta, Ga.
March 7: Daytona International Speedway, Daytona, Fla.
March 14: Lucas Oil Stadium, Indianpolis, Ind.
March 21: Ford Field, Detroit, Mich.
March 28: Centurylink Field, Seattle, Wash.
April 4: Broncos Stadium at Mile High, Denver, Co.
April 18: Gillette Stadium, Foxborough, Mass.
April 25: Sam Boyd Stadium, Las Vegas, Nev.
May 2: Rice-Eccles Stadium, Salt Lake City, Utah
250SX East Predictions and Stats
2019 250SX East FantasySX.com Supercross Season
Fantasy Supercross User Predictions
* For the East West Shootouts, we show the results for the top ten riders in each division.2019 250SX East Fantasy Supercross Game - Nissan Stadium, Nashville, TN
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
waite1 | 24 | 23 | 32 | 26 | 73 | 66 | 37 | 55 | 45 | 52 | 252 |
jayybone | 24 | 23 | 73 | 32 | 66 | 26 | 45 | 55 | 52 | 81 | 154 |
JDubuH | 24 | 66 | 23 | 32 | 73 | 55 | 45 | 52 | 26 | 63 | 124 |
2019 250SX East Fantasy Supercross Game - Lucas Oil Stadium, Indianapolis, IN
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
waite1 | 24 | 23 | 32 | 26 | 73 | 66 | 45 | 52 | 55 | 37 | 280 |
JDubuH | 24 | 23 | 32 | 66 | 45 | 26 | 73 | 55 | 93 | 28 | 252 |
jayybone | 24 | 23 | 26 | 32 | 73 | 70 | 66 | 45 | 55 | 37 | 246 |
2019 250SX East Fantasy Supercross Game - Daytona International Speedway, Daytona Beach, FL
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
JDubuH | 24 | 23 | 32 | 66 | 45 | 73 | 55 | 26 | 52 | 63 | 300 |
waite1 | 24 | 23 | 28 | 73 | 26 | 66 | 55 | 37 | 32 | 45 | 272 |
tankkiller1 | 23 | 32 | 24 | 66 | 73 | 26 | 45 | 49 | 55 | 52 | 178 |
2019 250SX East Fantasy Supercross Game - Mercedes-Benz Stadium, Atlanta, GA
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
JDubuH | 24 | 23 | 66 | 26 | 73 | 32 | 28 | 45 | 93 | 63 | 188 |
tankkiller1 | 23 | 24 | 32 | 26 | 28 | 37 | 52 | 93 | 55 | 49 | 162 |
waite1 | 23 | 24 | 26 | 28 | 66 | 32 | 73 | 55 | 37 | 45 | 130 |
2019 250SX East Fantasy Supercross Game - Ford Field, Detroit, MI
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
JDubuH | 24 | 23 | 66 | 26 | 73 | 28 | 32 | 45 | 93 | 63 | 202 |
2019 250SX East Fantasy Supercross Game - AT&T Stadium, Arlington, TX
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
MDMSTL | 24 | 73 | 28 | 32 | 23 | 26 | 93 | 55 | 66 | 37 | 226 |
tankkiller1 | 28 | 24 | 26 | 32 | 52 | 73 | 66 | 112 | 23 | 37 | 166 |
waite1 | 28 | 26 | 24 | 32 | 37 | 55 | 38 | 73 | 45 | 70 | 160 |
2019 250SX East Fantasy Supercross Game - U.S. Bank Stadium, Minneapolis, MN
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
JDubuH | 24 | 32 | 23 | 66 | 26 | 73 | 28 | 38 | 55 | 37 | 186 |
250SX East Leaderboard
FantasySX 2019 250SX East Supercross League Standings
2019 250SX East Fantasy Supercross Game
Player | Rank | U.S | AT& | For | Mer | Day | Luc | Nis | Met | Sam | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
JDubuH | 1 | 186 | 0 | 202 | 188 | 300 | 252 | 124 | 0 | 0 | 1252 |
waite1 | 2 | 0 | 160 | 0 | 130 | 272 | 280 | 252 | 0 | 0 | 1094 |
tankkiller1 | 3 | 0 | 166 | 0 | 162 | 178 | 0 | 0 | 0 | 0 | 506 |
jayybone | 4 | 0 | 0 | 0 | 0 | 0 | 246 | 154 | 0 | 0 | 400 |
MDMSTL | 5 | 0 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 |
BigMike45 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy Supercross 2019 – 250SX East
Make Predictions
The entry form will display a countdown to the next race deadline. Once expired then the race is removed from the dropdown options and the next race presented.
*For the East/West Shootouts, pick riders from both divisions, 250SX West and 250SX East.
Qualifying starts at 12:00PM EST. Results will be posted here: https://results.amasupercross.com/
Oakland CA Round 4 2019 Supercross Results
MONSTER ENERGY AMA SUPERCROSS
OAKLAND
OAKLAND-ALAMEDA COUNTY COLISEUM – OAKLAND, CA
ROUND 4 OF 17 – JANUARY 26, 2019
450SX
BOX SCORE – 450SX MAIN EVENT
POS.
#
RIDER
HOMETOWN
BIKE
QUAL
HOLESHOT
START
LAPS LED
FINISH
POINTS
1
2
Cooper Webb
Newport, NC
KTM 450 SX-F Factory Edit
6
X
1
23
1
26
2
25
Marvin Musquin
Corona, CA
KTM 450 SX-F Factory Edit
7
2
0
2
23
3
4
Blake Baggett
Grand Terrace, CA
KTM 450 SX-F Factory Edit
5
11
0
3
21
4
3
Eli Tomac
Cortez, CO
Kawasaki KX 450
1
10
0
4
19
5
94
Ken Roczen
Clermont, FL
Honda CRF 450
4
6
0
5
18
6
15
Dean Wilson
Clermont, FL
Husqvarna FC450
19
7
0
6
17
7
51
Justin Barcia
Greenville, FL
Yamaha YZ450F
10
9
0
7
16
8
10
Justin Brayton
Mint Hill, NC
Honda CRF 450
9
15
0
8
15
9
22
Chad Reed
Dade City, FL
Suzuki RM-Z450
8
12
0
9
14
10
19
Justin Bogle
Cushing, OK
KTM 450 SX-F Factory Edit
20
3
0
10
13
11
14
Cole Seely
Sherman Oaks, CA
Honda CRF 450
3
8
0
11
12
12
43
Tyler Bowers
Lake Elsinore, CA
Kawasaki KX 450F
12
14
0
12
11
13
42
Vince Friese
Cape Girardeau, MO
Honda CRF 450
14
20
0
13
10
14
46
Justin Hill
Yoncalla, OR
Suzuki RM-Z450
16
13
0
14
9
15
71
Cole Martinez
Rimrock, AZ
Suzuki RM-Z450
15
19
0
15
8
16
11
Kyle Chisholm
Valrico, FL
Suzuki RM-Z450
13
16
0
16
7
17
62
Alex Ray
Milan, TN
Suzuki RM-Z450
17
18
0
17
6
18
86
Ryan Breece
Athol, ID
Yamaha YZ450F
21
17
0
18
5
19
7
Aaron Plessinger
Hamilton, OH
Yamaha YZ450F
11
4
0
19
4
20
606
Ronnie Stewart
East Waterboro, ME
Husqvarna FC450
22
21
0
20
3
21
17
Joey Savatgy
Tallahassee, FL
Kawasaki KX 450
2
5
0
21
2
22
99
Austin Politelli
Murrieta, CA
Honda CRF 450
18
22
0
22
1
SEASON STATISTICS
AVG
SEASON
AVG
SEASON
AVG
SEASON
SEASON
POS.
#
RIDER
HOMETOWN
QUAL
HOLESHOTS
START
LAPS LED
FINISH
WINS
POINTS
1
2
Cooper Webb
Newport, NC
10.7
1
10.7
23
4.3
2
83
2
94
Ken Roczen
Clermont, FL
7.3
1
4.3
6
3.5
0
81
3
3
Eli Tomac
Cortez, CO
9.7
0
9.0
0
3.5
0
80
4
25
Marvin Musquin
Corona, CA
6.3
0
3.7
0
4.3
0
79
5
51
Justin Barcia
Greenville, FL
6.0
0
6.3
6
6.0
1
72
6
15
Dean Wilson
Clermont, FL
11.3
1
5.3
14
5.8
0
69
7
4
Blake Baggett
Grand Terrace, CA
6.0
0
9.0
3
7.8
1
66
8
14
Cole Seely
Sherman Oaks, CA
4.7
0
12.0
0
9.0
0
56
9
10
Justin Brayton
Mint Hill, NC
7.7
0
11.3
0
10.0
0
52
10
7
Aaron Plessinger
Hamilton, OH
9.0
0
7.3
0
10.8
0
49
11
22
Chad Reed
Dade City, FL
10.7
0
13.0
0
11.3
0
47
12
1
Jason Anderson
Rio Rancho, NM
11.0
0
3.0
9
8.3
0
46
13
42
Vince Friese
Cape Girardeau, MO
11.0
0
12.0
0
12.5
0
42
14
46
Justin Hill
Yoncalla, OR
15.0
0
17.0
0
13.3
0
39
15
19
Justin Bogle
Cushing, OK
13.3
0
9.7
0
15.3
0
31
16
17
Joey Savatgy
Tallahassee, FL
9.0
0
12.0
0
15.0
0
24
17
43
Tyler Bowers
Lake Elsinore, CA
13.0
0
13.5
0
16.3
0
20
18
27
Malcolm Stewart
Haines City, FL
4.0
0
5.5
0
14.5
0
17
19
11
Kyle Chisholm
Valrico, FL
18.3
0
18.7
0
18.0
0
15
20
62
Alex Ray
Milan, TN
16.0
0
17.0
0
18.0
0
15
page 1
MONSTER ENERGY AMA SUPERCROSS
O
OAKLAND
OAKLAND-ALAMEDA COUNTY COLISEUM – OAKLAND, CA
ROUND 4 OF 17 – JANUARY 26, 2019
250SX
BOX SCORE – 250SX MAIN EVENT
POS.
#
RIDER
HOMETOWN
BIKE
QUAL
HOLESHOT
START
LAPS LED
FINISH
POINTS
1
92
Adam Cianciarulo
New Smyrna Beach, FL
Kawasaki KX 250
5
1
17
1
26
2
34
Dylan Ferrandis
Murrieta, CA
Yamaha YZ250F
1
7
0
2
23
3
39
Colt Nichols
Muskogee, OK
Yamaha YZ250F
3
X
2
0
3
21
4
12
Shane Mcelrath
Canton, NC
KTM 250 SX-F
12
4
0
4
19
5
156
Jacob Hayes
Greensboro, NC
Yamaha YZ250F
6
6
0
5
18
6
44
Cameron Mcadoo
Chesterfield, SC
Honda CRF 250
4
3
0
6
17
7
36
Michael Mosiman
Menifee, CA
Husqvarna FC250
8
5
0
7
16
8
61
Garrett Marchbanks
Coalville, UT
Kawasaki KX 250
13
10
0
8
15
9
111
Chris Blose
Phoenix, AZ
Husqvarna FC250
9
9
0
9
14
10
40
Sean Cantrell
Murrieta, CA
KTM 250 SX-F
14
14
0
10
13
11
160
Jess Pettis
Prince George, Canada
KTM 250 SX-F
10
21
0
11
12
12
194
Jerry Robin
Corcoran, MN
KTM 250 SX-F
15
15
0
12
11
13
31
Rj Hampshire
Wesley Chapel, FL
Honda CRF 250
7
16
0
13
10
14
72
Martin Castelo
Ecuador
Suzuki RM-Z250
16
11
0
14
9
15
64
James Decotis
Peabody, MA
Suzuki RM-Z250
2
8
0
15
8
16
35
Mitchell Harrison
Murrieta, CA
Yamaha YZ250F
11
12
0
16
7
17
910
Carson Brown
Ravensdale, WA
Husqvarna FC250
18
13
0
17
6
18
184
Scott Champion
Orange, CA
Yamaha YZ250F
21
17
0
18
5
19
773
Thomas Do
SAINT ROMAIN EN VIENNOIS, France
Suzuki RM-Z250
20
20
0
19
4
20
122
Chris Howell
Spokane Valley, WA
Husqvarna FC250
22
19
0
20
3
21
471
Logan Karnow
Vermilion, OH
Kawasaki KX 250
19
18
0
21
2
22
188
Gage Schehr
San Clemente, CA
Husqvarna FC250
17
22
0
22
1
SEASON STATISTICS
AVG
SEASON
AVG
SEASON
AVG
SEASON
SEASON
POS.
#
RIDER
HOMETOWN
QUAL
HOLESHOTS
START
LAPS LED
FINISH
WINS
POINTS
1
39
Colt Nichols
Muskogee, OK
2.3
1
2.3
16
2.3
1
91
2
92
Adam Cianciarulo
New Smyrna Beach, FL
2.7
1
4.7
33
3.0
2
88
3
12
Shane Mcelrath
Canton, NC
6.7
1
2.7
0
2.8
1
87
4
34
Dylan Ferrandis
Murrieta, CA
5.3
0
4.7
0
3.0
0
86
5
31
Rj Hampshire
Wesley Chapel, FL
5.0
0
9.3
0
6.3
0
67
6
44
Cameron Mcadoo
Chesterfield, SC
6.0
0
6.3
0
8.5
0
58
7
111
Chris Blose
Phoenix, AZ
13.3
0
8.0
0
8.5
0
58
8
156
Jacob Hayes
Greensboro, NC
7.0
0
6.0
0
9.3
0
55
9
36
Michael Mosiman
Menifee, CA
8.0
0
10.3
0
9.3
0
55
10
64
James Decotis
Peabody, MA
7.3
0
7.7
0
10.0
0
52
11
61
Garrett Marchbanks
Coalville, UT
13.0
0
10.3
0
11.0
0
48
12
160
Jess Pettis
Prince George, Canada
12.7
0
14.3
0
11.0
0
48
13
40
Sean Cantrell
Murrieta, CA
14.0
0
14.3
0
11.5
0
46
14
72
Martin Castelo
Ecuador
13.7
0
11.7
0
14.5
0
34
15
194
Jerry Robin
Corcoran, MN
18.3
0
17.0
0
16.3
0
27
16
35
Mitchell Harrison
Murrieta, CA
11.0
0
12.0
0
16.0
0
21
17
67
Enzo Lopes
Wildomar, CA
12.5
0
15.0
0
16.7
0
19
18
141
Robbie Wageman
Newhall, CA
16.0
0
16.0
0
15.0
0
16
19
60
Justin Starling
Deland, FL
17.0
0
17.0
0
15.0
0
16
20
910
Carson Brown
Ravensdale, WA
15.0
0
14.5
0
18.3
0
14
Provisional Entry List for Oakland, CA, January 26, 2019
450SX Entries — Entry Count: 57
# | Name | Hometown | Bike | Sponsors |
---|---|---|---|---|
1 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 | Rockstar Energy Husqvarna Factory Racing |
2 | Cooper Webb | Newport, NC | KTM 450 SX-F Factory Edition | RED BULL, KTM, MOTOREX, AKRAPOVIC, DUNLOP |
3 | Eli Tomac | Cortez, CO | Kawasaki KX 450 | MONSTER ENERGY KAWASAKI |
4 | Blake Baggett | Grand Terrace, CA | KTM 450 SX-F Factory Edition | Rocky Mountain ATV/MC – KTM -WPS |
7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | MONSTER ENERGY-YAMAHA FACTORY RACING |
10 | Justin Brayton | Mint Hill, NC | Honda CRF 450 | Smartop Bullfrog Spas Honda |
11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | H.E.P. Motorsports Suzuki/Thor/Parts Unlimited/Mayhem Wheels/Redline Oil |
14 | Cole Seely | Sherman Oaks, CA | Honda CRF 450 | Team Honda HRC |
15 | Dean Wilson | Clermont, FL | Husqvarna FC450 | @rockstarenergy/@shiftmx/@artificialgrassliquidators/@toyotaescondido/Husqvarna |
16 | Zach Osborne | Abingdon, VA | Husqvarna FC450 | Rockstar Energy Husqvarna Factory Racing |
