Fantasy Motocross 2023 450MX Season
Your Predictions
Fantasy Motocross 450MX 2023 Season - Ironman National
No results available
Fantasy Motocross 450MX 2023 Season - Budds Creek National
No results available
Fantasy Motocross 450MX 2023 Season - Unadilla National
No results available
Fantasy Motocross 450MX 2023 Season - Washougal National
No results available
Fantasy Motocross 450MX 2023 Season - Spring Creek National
No results available
Fantasy Motocross 450MX 2023 Season - Southwick National
No results available
Fantasy Motocross 450MX 2023 Season - RedBud National
No results available
Fantasy Motocross 450MX 2023 Season - High Point National
No results available
Fantasy Motocross 450MX 2023 Season - Thunder Valley National
No results available
Fantasy Motocross 450MX 2023 Season - Hangtown Motocross Classic
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
crmotohead | 23 | 18 | 14 | 07 | 02 | 09 | 47 | 78 | 11 | 90 | 0 |
---|
Bruddah1952 | 23 | 18 | 14 | 07 | 02 | 78 | 107 | 47 | 11 | 77 | 0 |
---|
bbaer | 23 | 14 | 18 | 02 | 07 | 09 | 78 | 107 | 103 | 47 | 0 |
---|
WESTAUSSIEMOTOFAN | 18 | 14 | 07 | 09 | 78 | 103 | 107 | 47 | 93 | 11 | 0 |
---|
Ralphieralph 814 | 18 | 14 | 07 | 02 | 09 | 107 | 78 | 103 | 93 | 11 | 0 |
---|
Fantasy Motocross 450MX 2023 Season - Fox Raceway National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
kathiehawaii | 23 | 23 | 18 | 09 | 07 | 02 | 47 | 77 | 78 | 53 | 50 | 236 |
---|
Deegan238 | 18 | 18 | 23 | 09 | 02 | 53 | 07 | 93 | 47 | 50 | 103 | 234 |
---|
Braaap544 | 18 | 23 | 02 | 09 | 07 | 162 | 50 | 78 | 47 | 140 | 218 |
---|
JDubuH | 18 | 23 | 18 | 02 | 09 | 07 | 53 | 93 | 47 | 103 | 50 | 190 |
---|
Ralphieralph 814 | 23 | 23 | 18 | 07 | 02 | 09 | 78 | 563 | 47 | 90 | 93 | 168 |
---|
Digger171 | 23 | 02 | 51 | 07 | 09 | 18 | 47 | 28 | 563 | 53 | 160 |
---|
covgrt53 | 18 | 23 | 18 | 02 | 07 | 09 | 28 | 47 | 454 | 171 | 50 | 152 |
---|
bbaer | 23 | 02 | 18 | 51 | 07 | 28 | 47 | 171 | 126 | 140 | 90 | 98 |
---|
Summary of prediction statistics
Prediction statistics for:
Race result1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
18 |
23 |
14 |
07 |
02 |
09 |
78 |
107 |
103 |
47 |
93 |
11 |
563 |
77 |
53 |
89 |
50 |
174 |
444 |
126 |
Prediction Summary – 8 predictionsMost frequent podium predictions | 2 | 23 | 18 | 02 | 1 | 23 | 18 | 09 | 1 | 23 | 18 | 07 | 1 | 02 | 18 | 51 | 1 | 18 | 23 | 09 | 1 | 23 | 02 | 51 | 1 | 18 | 23 | 02 |
|
450MX Leaderboard || How To Play