Fantasy Motocross 2022 450MX Season
Your Predictions
2022 450MX Fantasy Motocross Season - Fox Raceway National 1
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points |
1kathiehawaii | 94 | 21 | 94 | 222 | 3 | 23 | 5 | 28 | 7 | 51 | 12 | 26 | 41 | 350 |
---|
Bruddah1952 | 21 | 21 | 23 | 3 | 1 | 5 | 51 | 94 | 7 | 28 | 12 | 41 | 35 | 268 |
---|
MrEndo | 94 | 3 | 94 | 23 | 21 | 51 | 222 | 5 | 7 | 28 | 73 | 41 | 35 | 254 |
---|
JDubuH | 23 | 3 | 94 | 21 | 222 | 28 | 51 | 5 | 73 | 35 | 12 | 7 | 41 | 252 |
---|
Digger171 | 21 | 3 | 21 | 23 | 222 | 51 | 94 | 12 | 7 | 35 | 5 | 41 | 28 | 200 |
---|
bbaer | 1 | 1 | 21 | 5 | 23 | 222 | 3 | 94 | 51 | 28 | 7 | 12 | 73 | 180 |
---|
Chickngravy | 94 | 3 | 21 | 222 | 94 | 51 | 5 | 28 | 1 | 23 | 26 | 41 | 73 | 154 |
---|
2022 450MX Fantasy Motocross Season - Hangtown National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points |
bbaer | 21 | 23 | 3 | 94 | 28 | 51 | 5 | 222 | 7 | 12 | 35 | 61 | 466 |
---|
1kathiehawaii | 23 | 21 | 3 | 94 | 5 | 51 | 28 | 222 | 17 | 12 | 35 | 61 | 372 |
---|
MrEndo | 94 | 23 | 3 | 21 | 28 | 51 | 41 | 35 | 7 | 61 | 19 | 12 | 270 |
---|
JDubuH | 23 | 3 | 28 | 21 | 17 | 94 | 5 | 19 | 35 | 51 | 12 | 73 | 254 |
---|
Chickngravy | 94 | 3 | 23 | 21 | 28 | 5 | 51 | 222 | 12 | 17 | 26 | 35 | 246 |
---|
Bruddah1952 | 23 | 94 | 3 | 5 | 21 | 28 | 222 | 51 | 1 | 7 | 12 | 35 | 230 |
---|
Digger171 | 23 | 3 | 94 | 28 | 5 | 51 | 222 | 12 | 21 | 41 | 7 | 35 | 192 |
---|
2022 450MX Fantasy Motocross Season - Thunder Valley National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points |
JDubuH | 3 | 21 | 23 | 94 | 222 | 28 | 5 | 17 | 73 | 51 | 7 | 26 | 282 |
---|
Bruddah1952 | 3 | 21 | 23 | 94 | 5 | 222 | 28 | 7 | 51 | 35 | 41 | 61 | 256 |
---|
MrEndo | 3 | 23 | 94 | 21 | 28 | 5 | 222 | 7 | 51 | 41 | 73 | 26 | 244 |
---|
bbaer | 3 | 21 | 23 | 28 | 94 | 51 | 5 | 222 | 7 | 12 | 35 | 61 | 220 |
---|
1kathiehawaii | 3 | 21 | 23 | 94 | 28 | 222 | 5 | 51 | 7 | 17 | 26 | 73 | 220 |
---|
2022 450MX Fantasy Motocross Season - High Point National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points |
1kathiehawaii | 3 | 94 | 23 | 21 | 222 | 28 | 51 | 17 | 5 | 12 | 7 | 26 | 266 |
---|
JDubuH | 21 | 3 | 23 | 94 | 222 | 28 | 17 | 5 | 51 | 7 | 73 | 26 | 262 |
---|
bbaer | 21 | 23 | 3 | 94 | 28 | 5 | 222 | 51 | 7 | 35 | 12 | 61 | 244 |
---|
Chickngravy | 23 | 94 | 3 | 21 | 28 | 17 | 222 | 5 | 51 | 26 | 73 | 35 | 194 |
---|
Bruddah1952 | 23 | 3 | 94 | 21 | 222 | 28 | 5 | 51 | 17 | 61 | 12 | 35 | 188 |
---|
2022 450MX Fantasy Motocross Season - RedBud National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | Points |
Bruddah1952 | 3 | 94 | 23 | 21 | 5 | 28 | 51 | 7 | 222 | 35 | 17 | 12 | 0 |
---|
2022 450MX Fantasy Motocross Season - Southwick National
No results available
2022 450MX Fantasy Motocross Season - Spring Creek National
No results available
2022 450MX Fantasy Motocross Season - Washugal National
No results available
2022 450MX Fantasy Motocross Season - Budds Creek National
No results available
2022 450MX Fantasy Motocross Season - Ironman National
No results available
2022 450MX Fantasy Motocross Season - Fox Raceway National 2
No results available
Summary of prediction statistics
Prediction statistics for:
Race result1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. |
3 |
23 |
21 |
94 |
5 |
51 |
17 |
28 |
35 |
12 |
41 |
73 |
7 |
26 |
285 |
55 |
129 |
82 |
93 |
437 |
Prediction Summary – 5 predictionsMost frequent podium predictions | 1 | 21 | 23 | 3 | 1 | 3 | 94 | 23 | 1 | 23 | 3 | 94 | 1 | 23 | 94 | 3 | 1 | 21 | 3 | 23 |
|
450MX Leaderboard || How To Play