Fantasy Motocross 2025 450MX Season
Your Predictions
Fantasy Motocross 2025 - Fox Raceway
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Bigbuckb | 18 | 3 | 96 | 4 | 32 | 7 | 21 | 17 | 70 | 24 | 423 |
---|
Thomric | 18 | 3 | 4 | 96 | 32 | 24 | 21 | 7 | 2 | 23 | 322 |
---|
Braaap544 | 18 | 3 | 4 | 96 | 32 | 2 | 7 | 27 | 70 | 21 | 264 |
---|
kwade | 3 | 18 | 4 | 7 | 32 | 27 | 21 | 96 | 22 | 23 | 254 |
---|
Krash_and_burn | 18 | 4 | 3 | 96 | 70 | 7 | 32 | 21 | 24 | 80 | 250 |
---|
rtraenkner | 18 | 4 | 3 | 96 | 32 | 7 | 17 | 2 | 21 | 70 | 242 |
---|
wemerson | 18 | 4 | 3 | 32 | 96 | 70 | 7 | 27 | 2 | 24 | 236 |
---|
Therfindahl | 18 | 3 | 32 | 4 | 96 | 24 | 7 | 2 | 21 | 70 | 232 |
---|
Richieg74 | 18 | 4 | 3 | 96 | 2 | 70 | 32 | 7 | 21 | 27 | 228 |
---|
Jeff Wells | 4 | 3 | 18 | 96 | 2 | 7 | 21 | 70 | 32 | 51 | 214 |
---|
Jeff00 | 18 | 4 | 3 | 2 | 32 | 96 | 70 | 7 | 21 | 12 | 212 |
---|
Bruddah1952 | 18 | 4 | 3 | 96 | 32 | 2 | 7 | 27 | 70 | 14 | 208 |
---|
ECHonda 1994 | 18 | 4 | 3 | 2 | 96 | 46 | 21 | 7 | 32 | 70 | 204 |
---|
KAMIKAZE | 4 | 18 | 3 | 32 | 96 | 70 | 7 | 21 | 2 | 17 | 196 |
---|
meljade98 | 18 | 4 | 3 | 96 | 70 | 7 | 32 | 21 | 2 | 27 | 192 |
---|
Henesii | 18 | 4 | 3 | 32 | 96 | 21 | 7 | 70 | 27 | 24 | 192 |
---|
Coreyg97 | 18 | 4 | 3 | 96 | 70 | 32 | 7 | 2 | 21 | 27 | 188 |
---|
kathiehawaii | 18 | 4 | 3 | 32 | 96 | 2 | 70 | 21 | 7 | 27 | 180 |
---|
bbaer | 18 | 4 | 3 | 2 | 96 | 32 | 70 | 7 | 21 | 27 | 176 |
---|
Marty | 18 | 4 | 3 | 2 | 7 | 96 | 17 | 32 | 27 | 24 | 176 |
---|
cma997 | 4 | 18 | 3 | 7 | 96 | 32 | 27 | 21 | 22 | 70 | 168 |
---|
barnouski | 18 | 4 | 3 | 32 | 2 | 24 | 7 | 96 | 70 | 27 | 168 |
---|
Catielutz | 4 | 18 | 3 | 96 | 7 | 32 | 24 | 70 | 21 | 27 | 166 |
---|
Bok226 | 3 | 4 | 18 | 32 | 96 | 7 | 70 | 21 | 2 | 27 | 160 |
---|
brian brunelle | 4 | 18 | 96 | 32 | 3 | 7 | 2 | 27 | 14 | 21 | 158 |
---|
Vincent Bertolucci | 4 | 18 | 32 | 3 | 96 | 2 | 7 | 21 | 17 | 45 | 148 |
---|
machete_eddie | 4 | 18 | 3 | 27 | 32 | 2 | 96 | 14 | 70 | 51 | 128 |
---|
Llaeth | 4 | 32 | 27 | 18 | 3 | 46 | 12 | 28 | 96 | 21 | 74 |
---|
Fantasy Motocross 2025 - Hangtown National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Bruddah1952 | 18 | 3 | 7 | 32 | 96 | 21 | 24 | 70 | 17 | 27 | 354 |
---|
kathiehawaii | 18 | 3 | 32 | 96 | 7 | 70 | 21 | 2 | 17 | 27 | 306 |
---|
Therfindahl | 18 | 3 | 32 | 2 | 7 | 96 | 21 | 27 | 70 | 24 | 306 |
---|
Jeff00 | 3 | 18 | 32 | 7 | 96 | 70 | 21 | 24 | 2 | 27 | 306 |
---|
barnouski | 18 | 3 | 32 | 96 | 24 | 7 | 21 | 70 | 2 | 27 | 306 |
---|
Bigbuckb | 18 | 3 | 32 | 7 | 96 | 24 | 27 | 70 | 17 | 2 | 304 |
---|
machete_eddie | 3 | 18 | 96 | 7 | 32 | 2 | 21 | 70 | 24 | 27 | 268 |
---|
Vincent Bertolucci | 18 | 3 | 7 | 32 | 96 | 70 | 21 | 2 | 17 | 24 | 266 |
---|
KAMIKAZE | 18 | 3 | 32 | 96 | 7 | 24 | 27 | 17 | 21 | 70 | 266 |
---|
Coreyg97 | 18 | 3 | 96 | 32 | 7 | 70 | 21 | 2 | 24 | 27 | 264 |
---|
kwade | 18 | 3 | 7 | 96 | 32 | 27 | 2 | 21 | 17 | 24 | 264 |
---|
ECHonda 1994 | 18 | 3 | 96 | 32 | 7 | 21 | 70 | 2 | 24 | 27 | 264 |
---|
bbaer | 18 | 3 | 32 | 96 | 21 | 7 | 70 | 2 | 24 | 17 | 262 |
---|
Braaap544 | 18 | 3 | 32 | 96 | 7 | 27 | 70 | 24 | 17 | 21 | 262 |
---|
Catielutz | 18 | 3 | 96 | 32 | 7 | 70 | 24 | 27 | 2 | 17 | 262 |
---|
Thomric | 18 | 3 | 32 | 96 | 70 | 24 | 7 | 17 | 2 | 21 | 254 |
---|
Bok226 | 18 | 3 | 96 | 2 | 32 | 70 | 27 | 21 | 24 | 7 | 248 |
---|
Henesii | 18 | 3 | 32 | 7 | 27 | 70 | 17 | 24 | 96 | 2 | 246 |
---|
wemerson | 18 | 3 | 96 | 32 | 7 | 27 | 24 | 70 | 17 | 12 | 244 |
---|
brian brunelle | 18 | 3 | 96 | 32 | 7 | 70 | 2 | 21 | 14 | 51 | 228 |
---|
Richieg74 | 18 | 3 | 96 | 7 | 32 | 70 | 2 | 24 | 27 | 17 | 218 |
---|
Marty | 18 | 3 | 7 | 32 | 24 | 70 | 2 | 96 | 27 | 21 | 216 |
---|
racergrandma | 3 | 18 | 32 | 7 | 2 | 27 | 70 | 24 | 21 | 102 | 212 |
---|
rtraenkner | 18 | 3 | 96 | 7 | 2 | 32 | 70 | 27 | 21 | 24 | 212 |
---|
meljade98 | 18 | 3 | 96 | 7 | 32 | 70 | 21 | 17 | 24 | 23 | 196 |
---|
Krash_and_burn | 3 | 18 | 7 | 96 | 32 | 27 | 21 | 70 | 17 | 24 | 182 |
---|
Jeff Wells | 3 | 18 | 96 | 32 | 24 | 70 | 27 | 37 | 44 | 17 | 158 |
---|
Llaeth | 3 | 70 | 18 | 32 | 102 | 7 | 21 | 24 | 96 | 17 | 156 |
---|
cma997 | 18 | 3 | 96 | 32 | 7 | 51 | 27 | 12 | 14 | 21 | 156 |
---|
Fantasy Motocross 2025 - Thunder Valley National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Vincent Bertolucci | 18 | 3 | 7 | 32 | 96 | 2 | 24 | 21 | 27 | 37 | 452 |
---|
bbaer | 18 | 3 | 7 | 32 | 96 | 21 | 2 | 70 | 24 | 17 | 419 |
---|
Marty | 3 | 18 | 7 | 32 | 96 | 21 | 24 | 2 | 70 | 17 | 372 |
---|
brian brunelle | 18 | 3 | 7 | 32 | 70 | 21 | 2 | 24 | 27 | 17 | 366 |
---|
Bigbuckb | 18 | 3 | 7 | 32 | 96 | 24 | 2 | 70 | 21 | 37 | 366 |
---|
cma997 | 18 | 3 | 32 | 7 | 96 | 2 | 21 | 70 | 27 | 24 | 328 |
---|
Braaap544 | 3 | 18 | 32 | 7 | 96 | 2 | 24 | 21 | 27 | 80 | 288 |
---|
Coreyg97 | 18 | 3 | 32 | 96 | 7 | 2 | 21 | 70 | 24 | 27 | 286 |
---|
KAMIKAZE | 18 | 3 | 32 | 7 | 96 | 24 | 2 | 21 | 70 | 37 | 286 |
---|
meljade98 | 18 | 3 | 7 | 96 | 32 | 70 | 2 | 21 | 27 | 24 | 284 |
---|
Jeff Wells | 18 | 3 | 32 | 7 | 96 | 21 | 14 | 70 | 17 | 27 | 270 |
---|
Catielutz | 18 | 3 | 32 | 7 | 96 | 24 | 70 | 2 | 21 | 102 | 270 |
---|
Richieg74 | 18 | 3 | 96 | 7 | 32 | 24 | 2 | 70 | 27 | 21 | 254 |
---|
Jeff00 | 3 | 18 | 32 | 7 | 96 | 2 | 21 | 24 | 27 | 37 | 252 |
---|
Bruddah1952 | 3 | 18 | 32 | 7 | 96 | 24 | 21 | 70 | 2 | 17 | 248 |
---|
ECHonda 1994 | 18 | 3 | 96 | 7 | 32 | 21 | 27 | 24 | 2 | 37 | 246 |
---|
kathiehawaii | 3 | 18 | 32 | 7 | 96 | 21 | 24 | 70 | 2 | 27 | 246 |
---|
Thomric | 32 | 3 | 18 | 7 | 96 | 21 | 2 | 70 | 27 | 24 | 242 |
---|
Bok226 | 3 | 18 | 32 | 96 | 7 | 2 | 27 | 24 | 21 | 70 | 206 |
---|
kwade | 3 | 18 | 96 | 7 | 32 | 2 | 27 | 70 | 24 | 21 | 202 |
---|
rtraenkner | 3 | 18 | 32 | 7 | 24 | 96 | 2 | 21 | 37 | 17 | 198 |
---|
machete_eddie | 32 | 18 | 3 | 96 | 7 | 2 | 70 | 24 | 27 | 46 | 194 |
---|
Krash_and_burn | 3 | 18 | 96 | 32 | 7 | 24 | 2 | 21 | 70 | 700 | 180 |
---|
Henesii | 3 | 18 | 32 | 7 | 96 | 24 | 27 | 21 | 37 | 700 | 180 |
---|
barnouski | 3 | 18 | 32 | 96 | 7 | 24 | 2 | 21 | 70 | 27 | 170 |
---|
racergrandma | 3 | 18 | 32 | 96 | 27 | 70 | 7 | 2 | 24 | 14 | 154 |
---|
wemerson | 3 | 18 | 32 | 7 | 24 | 96 | 2 | 700 | 21 | 37 | 152 |
---|
Fantasy Motocross 2025 - High Point National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
rtraenkner | 18 | 3 | 32 | 7 | 96 | 24 | 21 | 17 | 2 | 102 | 310 |
---|
ECHonda 1994 | 18 | 3 | 96 | 7 | 32 | 24 | 70 | 21 | 2 | 17 | 294 |
---|
Henesii | 18 | 3 | 7 | 96 | 32 | 70 | 17 | 24 | 21 | 80 | 276 |
---|
Catielutz | 18 | 3 | 96 | 7 | 32 | 24 | 2 | 70 | 27 | 17 | 272 |
---|
Bigbuckb | 18 | 3 | 7 | 96 | 32 | 2 | 24 | 70 | 21 | 17 | 248 |
---|
kathiehawaii | 18 | 3 | 32 | 7 | 96 | 24 | 70 | 21 | 2 | 17 | 248 |
---|
KAMIKAZE | 18 | 3 | 7 | 96 | 32 | 24 | 70 | 2 | 21 | 17 | 248 |
---|
Vincent Bertolucci | 18 | 3 | 7 | 32 | 96 | 70 | 2 | 24 | 17 | 21 | 244 |
---|
Bok226 | 18 | 3 | 32 | 7 | 96 | 24 | 2 | 70 | 21 | 17 | 244 |
---|
Thomric | 18 | 7 | 3 | 32 | 96 | 2 | 24 | 37 | 27 | 17 | 242 |
---|
machete_eddie | 18 | 7 | 3 | 96 | 32 | 26 | 12 | 27 | 70 | 37 | 242 |
---|
Richieg74 | 18 | 3 | 7 | 96 | 32 | 2 | 24 | 17 | 27 | 70 | 238 |
---|
meljade98 | 18 | 3 | 7 | 96 | 32 | 2 | 24 | 70 | 21 | 27 | 234 |
---|
barnouski | 18 | 3 | 32 | 7 | 24 | 96 | 2 | 27 | 17 | 70 | 228 |
---|
kwade | 18 | 3 | 7 | 17 | 32 | 96 | 2 | 70 | 27 | 21 | 228 |
---|
Marty | 18 | 3 | 32 | 96 | 7 | 24 | 70 | 2 | 21 | 37 | 202 |
---|
Jeff Wells | 18 | 3 | 7 | 32 | 96 | 37 | 24 | 70 | 17 | 21 | 198 |
---|
bbaer | 18 | 3 | 7 | 32 | 96 | 2 | 24 | 70 | 21 | 17 | 196 |
---|
Bruddah1952 | 18 | 3 | 7 | 32 | 96 | 24 | 70 | 2 | 21 | 17 | 196 |
---|
cma997 | 18 | 3 | 7 | 32 | 96 | 2 | 24 | 27 | 21 | 17 | 192 |
---|
Coreyg97 | 18 | 3 | 7 | 32 | 96 | 2 | 24 | 70 | 21 | 27 | 182 |
---|
Braaap544 | 18 | 3 | 32 | 96 | 7 | 21 | 70 | 2 | 17 | 27 | 182 |
---|
brian brunelle | 18 | 3 | 7 | 32 | 96 | 2 | 70 | 21 | 27 | 24 | 180 |
---|
Jeff00 | 18 | 3 | 7 | 32 | 96 | 2 | 24 | 70 | 17 | 27 | 180 |
---|
racergrandma | 18 | 3 | 32 | 96 | 7 | 58 | 2 | 21 | 27 | 70 | 170 |
---|
Fantasy Motocross 2025 - Southwick National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
ECHonda 1994 | 18 | 96 | 3 | 32 | 7 | 70 | 24 | 21 | 37 | 2 | 328 |
---|
Catielutz | 18 | 96 | 3 | 7 | 32 | 24 | 70 | 17 | 21 | 2 | 326 |
---|
Bigbuckb | 18 | 3 | 96 | 32 | 70 | 7 | 24 | 17 | 2 | 21 | 294 |
---|
brian brunelle | 18 | 96 | 3 | 7 | 32 | 21 | 2 | 24 | 27 | 17 | 292 |
---|
racergrandma | 18 | 3 | 7 | 96 | 32 | 24 | 2 | 21 | 17 | 27 | 288 |
---|
barnouski | 18 | 3 | 96 | 32 | 7 | 24 | 17 | 21 | 2 | 70 | 282 |
---|
machete_eddie | 18 | 3 | 7 | 32 | 96 | 24 | 2 | 21 | 70 | 15 | 264 |
---|
KAMIKAZE | 18 | 3 | 32 | 96 | 7 | 24 | 70 | 21 | 17 | 37 | 244 |
---|
Bruddah1952 | 18 | 3 | 32 | 96 | 7 | 24 | 21 | 70 | 17 | 37 | 242 |
---|
rtraenkner | 18 | 3 | 7 | 32 | 96 | 70 | 21 | 17 | 24 | 37 | 234 |
---|
Thomric | 18 | 3 | 70 | 7 | 96 | 24 | 32 | 17 | 45 | 21 | 220 |
---|
Bok226 | 3 | 18 | 96 | 32 | 7 | 70 | 17 | 24 | 2 | 37 | 210 |
---|
cma997 | 18 | 3 | 7 | 96 | 32 | 2 | 24 | 27 | 70 | 17 | 210 |
---|
kwade | 18 | 3 | 7 | 96 | 32 | 21 | 27 | 2 | 22 | 12 | 208 |
---|
Richieg74 | 18 | 3 | 96 | 7 | 32 | 2 | 21 | 24 | 27 | 17 | 200 |
---|
Marty | 18 | 3 | 7 | 96 | 32 | 70 | 21 | 24 | 2 | 17 | 198 |
---|
kathiehawaii | 18 | 3 | 32 | 70 | 96 | 7 | 24 | 21 | 17 | 37 | 196 |
---|
meljade98 | 18 | 3 | 96 | 7 | 32 | 2 | 21 | 24 | 70 | 17 | 194 |
---|
Vincent Bertolucci | 18 | 3 | 96 | 7 | 32 | 70 | 17 | 21 | 2 | 24 | 192 |
---|
Coreyg97 | 18 | 3 | 96 | 7 | 32 | 2 | 24 | 21 | 17 | 70 | 192 |
---|
bbaer | 18 | 3 | 7 | 96 | 32 | 2 | 24 | 21 | 17 | 37 | 190 |
---|
Jeff Wells | 18 | 3 | 96 | 7 | 32 | 27 | 2 | 17 | 24 | 21 | 190 |
---|
Henesii | 18 | 3 | 32 | 96 | 24 | 27 | 70 | 417 | 7 | 21 | 182 |
---|
wemerson | 70 | 18 | 32 | 3 | 24 | 96 | 37 | 17 | 79 | 2 | 166 |
---|
Jeff00 | 3 | 7 | 18 | 70 | 32 | 17 | 24 | 96 | 21 | 37 | 142 |
---|
Fantasy Motocross 2025 - RedBud National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
cma997 | 18 | 96 | 3 | 7 | 4 | 2 | 70 | 27 | 21 | 51 | 310 |
---|
barnouski | 18 | 96 | 3 | 4 | 32 | 7 | 24 | 70 | 2 | 51 | 280 |
---|
kathiehawaii | 18 | 96 | 3 | 4 | 32 | 7 | 24 | 70 | 2 | 51 | 280 |
---|
Henesii | 18 | 96 | 3 | 32 | 4 | 7 | 70 | 24 | 222 | 2 | 278 |
---|
Krash_and_burn | 18 | 96 | 3 | 32 | 7 | 4 | 24 | 70 | 2 | 21 | 276 |
---|
ECHonda 1994 | 18 | 96 | 3 | 7 | 4 | 32 | 2 | 24 | 70 | 21 | 264 |
---|
Catielutz | 18 | 96 | 4 | 3 | 7 | 32 | 24 | 70 | 2 | 17 | 260 |
---|
bbaer | 18 | 96 | 3 | 7 | 32 | 70 | 2 | 4 | 24 | 17 | 252 |
---|
brian brunelle | 18 | 96 | 3 | 4 | 32 | 7 | 24 | 70 | 51 | 27 | 240 |
---|
Jeff Wells | 18 | 96 | 4 | 3 | 70 | 17 | 21 | 27 | 45 | 37 | 232 |
---|
Bruddah1952 | 18 | 96 | 3 | 4 | 7 | 32 | 70 | 2 | 21 | 51 | 232 |
---|
meljade98 | 18 | 4 | 96 | 3 | 32 | 7 | 24 | 21 | 2 | 27 | 230 |
---|
Bok226 | 18 | 3 | 96 | 7 | 4 | 24 | 70 | 2 | 32 | 51 | 230 |
---|
wemerson | 18 | 96 | 3 | 32 | 24 | 4 | 7 | 2 | 70 | 17 | 230 |
---|
Coreyg97 | 18 | 96 | 3 | 4 | 32 | 7 | 24 | 21 | 70 | 27 | 228 |
---|
KAMIKAZE | 18 | 4 | 96 | 3 | 32 | 24 | 7 | 70 | 2 | 17 | 226 |
---|
Vincent Bertolucci | 18 | 96 | 3 | 32 | 70 | 4 | 7 | 2 | 24 | 17 | 226 |
---|
Thomric | 18 | 3 | 7 | 96 | 4 | 32 | 2 | 24 | 70 | 51 | 222 |
---|
rtraenkner | 18 | 96 | 4 | 3 | 32 | 7 | 70 | 24 | 17 | 27 | 222 |
---|
Bigbuckb | 18 | 3 | 96 | 32 | 7 | 4 | 70 | 24 | 2 | 17 | 222 |
---|
racergrandma | 18 | 96 | 3 | 32 | 7 | 4 | 24 | 2 | 17 | 70 | 220 |
---|
kwade | 18 | 7 | 3 | 96 | 32 | 70 | 4 | 21 | 27 | 171 | 206 |
---|
Jeff00 | 18 | 3 | 96 | 32 | 7 | 4 | 2 | 24 | 51 | 70 | 182 |
---|
Richieg74 | 18 | 4 | 3 | 96 | 70 | 7 | 32 | 24 | 21 | 27 | 172 |
---|
Marty | 18 | 3 | 96 | 4 | 32 | 7 | 70 | 2 | 17 | 21 | 170 |
---|
machete_eddie | 18 | 3 | 4 | 7 | 96 | 2 | 32 | 24 | 70 | 51 | 166 |
---|
Jeremy | 4 | 7 | 3 | 18 | 96 | 70 | 2 | 32 | 27 | 28 | 150 |
---|
Fantasy Motocross 2025 - Spring Creek National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
KAMIKAZE | 18 | 96 | 4 | 7 | 3 | 32 | 24 | 70 | 27 | 37 | 284 |
---|
Thomric | 18 | 96 | 4 | 32 | 3 | 24 | 70 | 37 | 51 | 86 | 282 |
---|
Bruddah1952 | 18 | 96 | 4 | 7 | 24 | 3 | 32 | 70 | 222 | 27 | 280 |
---|
Krash_and_burn | 18 | 96 | 4 | 32 | 24 | 3 | 7 | 70 | 27 | 51 | 278 |
---|
Catielutz | 18 | 96 | 3 | 24 | 4 | 7 | 32 | 70 | 27 | 51 | 276 |
---|
Vincent Bertolucci | 18 | 96 | 4 | 32 | 24 | 3 | 70 | 7 | 51 | 27 | 276 |
---|
wemerson | 18 | 96 | 7 | 32 | 4 | 24 | 3 | 70 | 51 | 27 | 274 |
---|
meljade98 | 18 | 96 | 4 | 3 | 32 | 7 | 24 | 70 | 51 | 27 | 272 |
---|
ECHonda 1994 | 18 | 96 | 4 | 7 | 3 | 32 | 70 | 24 | 27 | 222 | 272 |
---|
kathiehawaii | 18 | 96 | 4 | 32 | 3 | 70 | 7 | 51 | 24 | 27 | 266 |
---|
machete_eddie | 18 | 96 | 4 | 7 | 32 | 70 | 2 | 24 | 37 | 17 | 240 |
---|
racergrandma | 18 | 96 | 7 | 3 | 4 | 24 | 32 | 70 | 222 | 37 | 238 |
---|
bbaer | 18 | 96 | 3 | 7 | 32 | 24 | 70 | 27 | 51 | 37 | 234 |
---|
Jeff00 | 18 | 96 | 3 | 7 | 32 | 4 | 24 | 70 | 51 | 37 | 232 |
---|
Henesii | 18 | 96 | 3 | 4 | 32 | 7 | 70 | 27 | 222 | 37 | 232 |
---|
Bigbuckb | 18 | 96 | 7 | 3 | 4 | 32 | 24 | 70 | 27 | 51 | 232 |
---|
Coreyg97 | 18 | 96 | 3 | 4 | 32 | 7 | 24 | 70 | 51 | 27 | 230 |
---|
Richieg74 | 18 | 96 | 3 | 7 | 32 | 4 | 24 | 51 | 27 | 70 | 230 |
---|
rtraenkner | 18 | 4 | 7 | 24 | 3 | 96 | 70 | 32 | 27 | 417 | 224 |
---|
barnouski | 18 | 3 | 96 | 4 | 32 | 24 | 7 | 222 | 70 | 51 | 222 |
---|
brian brunelle | 18 | 96 | 3 | 4 | 32 | 24 | 7 | 21 | 27 | 70 | 220 |
---|
cma997 | 18 | 96 | 32 | 4 | 3 | 70 | 7 | 27 | 21 | 51 | 212 |
---|
Marty | 18 | 96 | 3 | 7 | 4 | 70 | 27 | 24 | 21 | 17 | 202 |
---|
Therfindahl | 18 | 96 | 3 | 7 | 4 | 2 | 21 | 70 | 27 | 24 | 198 |
---|
kwade | 18 | 96 | 3 | 4 | 70 | 32 | 7 | 23 | 27 | 17 | 198 |
---|
Bok226 | 18 | 4 | 96 | 32 | 3 | 24 | 70 | 51 | 27 | 102 | 192 |
---|
Jeff Wells | 18 | 4 | 96 | 3 | 7 | 32 | 70 | 21 | 17 | 27 | 152 |
---|
Fantasy Motocross 2025 - Washougal National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Coreyg97 | 18 | 4 | 96 | 3 | 24 | 32 | 51 | 27 | 70 | 992 | 304 |
---|
Jeff00 | 18 | 4 | 3 | 96 | 32 | 24 | 51 | 70 | 27 | 992 | 304 |
---|
wemerson | 18 | 4 | 96 | 3 | 24 | 32 | 70 | 51 | 27 | 86 | 304 |
---|
rtraenkner | 18 | 3 | 4 | 96 | 24 | 32 | 70 | 27 | 37 | 417 | 264 |
---|
Bok226 | 18 | 4 | 24 | 96 | 3 | 32 | 70 | 27 | 992 | 79 | 258 |
---|
Marty | 18 | 96 | 3 | 4 | 32 | 24 | 51 | 70 | 27 | 37 | 246 |
---|
Bruddah1952 | 18 | 96 | 3 | 4 | 32 | 24 | 51 | 70 | 27 | 37 | 246 |
---|
bbaer | 18 | 96 | 3 | 32 | 24 | 51 | 27 | 70 | 37 | 74 | 238 |
---|
Thomric | 96 | 18 | 4 | 32 | 3 | 24 | 51 | 74 | 102 | 70 | 236 |
---|
kathiehawaii | 18 | 96 | 4 | 3 | 32 | 24 | 70 | 992 | 51 | 27 | 210 |
---|
Richieg74 | 18 | 96 | 3 | 4 | 32 | 24 | 70 | 27 | 51 | 992 | 202 |
---|
barnouski | 18 | 4 | 96 | 3 | 32 | 24 | 51 | 27 | 70 | 37 | 202 |
---|
machete_eddie | 18 | 96 | 4 | 3 | 32 | 24 | 51 | 27 | 37 | 70 | 198 |
---|
racergrandma | 3 | 18 | 24 | 4 | 32 | 51 | 27 | 37 | 86 | 45 | 196 |
---|
Henesii | 18 | 96 | 3 | 4 | 32 | 24 | 27 | 51 | 70 | 37 | 194 |
---|
Bigbuckb | 18 | 96 | 4 | 3 | 32 | 24 | 51 | 70 | 27 | 222 | 192 |
---|
meljade98 | 18 | 96 | 4 | 32 | 3 | 24 | 70 | 51 | 27 | 992 | 174 |
---|
Vincent Bertolucci | 18 | 96 | 4 | 24 | 32 | 3 | 70 | 51 | 27 | 992 | 174 |
---|
ECHonda 1994 | 18 | 4 | 96 | 3 | 32 | 24 | 27 | 51 | 70 | 37 | 170 |
---|
Krash_and_burn | 18 | 96 | 4 | 24 | 32 | 3 | 70 | 27 | 51 | 992 | 170 |
---|
Catielutz | 18 | 96 | 4 | 32 | 24 | 3 | 70 | 27 | 222 | 37 | 168 |
---|
Jeff Wells | 18 | 96 | 4 | 3 | 24 | 37 | 70 | 21 | 27 | 51 | 166 |
---|
cma997 | 18 | 96 | 4 | 32 | 24 | 3 | 70 | 2 | 27 | 102 | 164 |
---|
brian brunelle | 18 | 96 | 4 | 24 | 32 | 3 | 70 | 51 | 27 | 37 | 162 |
---|
KAMIKAZE | 18 | 32 | 96 | 3 | 4 | 24 | 27 | 51 | 37 | 70 | 158 |
---|
kwade | 18 | 96 | 24 | 32 | 3 | 4 | 70 | 51 | 171 | 27 | 150 |
---|
Therfindahl | 18 | 96 | 7 | 4 | 2 | 3 | 21 | 32 | 24 | 27 | 120 |
---|
Fantasy Motocross 2025 - Ironman National
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Catielutz | 18 | 4 | 96 | 24 | 3 | 32 | 70 | 27 | 51 | 14 | 244 |
---|
Jeff00 | 18 | 4 | 3 | 96 | 32 | 24 | 70 | 27 | 37 | 992 | 242 |
---|
Bok226 | 18 | 4 | 3 | 96 | 24 | 32 | 70 | 79 | 51 | 27 | 236 |
---|
KAMIKAZE | 18 | 4 | 3 | 24 | 96 | 32 | 70 | 27 | 37 | 102 | 230 |
---|
cma997 | 18 | 4 | 96 | 3 | 32 | 24 | 70 | 27 | 51 | 17 | 228 |
---|
Vincent Bertolucci | 18 | 4 | 3 | 96 | 32 | 24 | 70 | 51 | 27 | 992 | 194 |
---|
Bigbuckb | 18 | 4 | 3 | 96 | 24 | 32 | 70 | 51 | 14 | 27 | 192 |
---|
Bruddah1952 | 18 | 4 | 3 | 96 | 24 | 32 | 70 | 51 | 27 | 14 | 192 |
---|
meljade98 | 18 | 4 | 96 | 3 | 32 | 24 | 51 | 27 | 70 | 992 | 190 |
---|
barnouski | 18 | 4 | 3 | 96 | 24 | 32 | 51 | 992 | 70 | 27 | 182 |
---|
kathiehawaii | 4 | 18 | 3 | 96 | 24 | 32 | 70 | 14 | 102 | 37 | 180 |
---|
brian brunelle | 18 | 4 | 96 | 3 | 24 | 32 | 70 | 2 | 51 | 27 | 176 |
---|
rtraenkner | 18 | 4 | 3 | 96 | 24 | 32 | 70 | 992 | 102 | 37 | 174 |
---|
bbaer | 18 | 4 | 96 | 3 | 32 | 51 | 24 | 27 | 17 | 992 | 172 |
---|
machete_eddie | 18 | 4 | 3 | 96 | 24 | 32 | 70 | 51 | 45 | 79 | 172 |
---|
Richieg74 | 18 | 96 | 4 | 3 | 24 | 32 | 70 | 51 | 27 | 992 | 170 |
---|
kwade | 18 | 3 | 4 | 24 | 32 | 96 | 51 | 70 | 27 | 37 | 164 |
---|
Coreyg97 | 18 | 4 | 96 | 3 | 32 | 24 | 51 | 70 | 27 | 992 | 162 |
---|
Krash_and_burn | 18 | 4 | 96 | 3 | 32 | 24 | 51 | 70 | 992 | 37 | 160 |
---|
ECHonda 1994 | 18 | 4 | 96 | 3 | 32 | 24 | 70 | 992 | 37 | 51 | 160 |
---|
wemerson | 18 | 4 | 96 | 3 | 24 | 32 | 51 | 70 | 27 | 86 | 158 |
---|
racergrandma | 18 | 3 | 4 | 96 | 32 | 51 | 70 | 24 | 27 | 992 | 158 |
---|
Henesii | 18 | 96 | 4 | 3 | 51 | 24 | 70 | 992 | 14 | 37 | 158 |
---|
Jeff Wells | 18 | 96 | 4 | 3 | 32 | 24 | 27 | 70 | 17 | 37 | 150 |
---|
