Fantasy Supercross 2019 Race Schedule – FantasySX.com
The 2019 Monster Energy AMA Supercross Championship schedule.
| Round | Date | Venue | City |
| 1 | January 5 | Angel Stadium | Anaheim, CA |
| 2 | January 12 | State Farm Stadium | Glendale, AZ |
| 3 | January 19 | Angel Stadium | Anaheim, CA |
| 4 | January 26 | Oakland-Alameda Coliseum | Oakland, CA |
| 5 | February 2 | Petco Park | San Diego, CA |
| 6 | February 9 | U.S. Bank Stadium | Minneapolis, MN |
| 7 | February 16 | AT&T Stadium | Arlington, TX |
| 8 | February 23 | Ford Field | Detroit, MI |
| 9 | March 2 | Mercedez-Benz Stadium | Atlanta, GA |
| 10 | March 9 | Daytona International Speeway | Daytona Beach, FL |
| 11 | March 16 | Lucas Oil Stadium | Indianapolis, IN |
| 12 | March 23 | Centurylink Field | Seattle, WA |
| 13 | March 30 | NRG Stadium | Houston, TX |
| 14 | April 6 | Nissan Stadium | Nashville, TN |
| 15 | April 13 | Broncos Stadium at Mile High | Denver, CO |
| 16 | April 27 | MetLife Stadium | East Rutherford, NJ |
| 17 | May 4 | Sam Boyd Stadium | Las Vegas, NV |


ClintMears64
Do all your results count. I worked out my points at 228, but the website only shows 116
Fantasy SX
Unfortunately no. Points are currently limited to the top 10 results. Results 11-55 are not included in the scoring. While this is a limitation, everyone plays by the same rules. We will modify Rules and Scoring to reflect this limitation.
We are looking into a way to limit the picks to ten while calculating points based off all finishing positions.
Thanks for playing!