Fantasy SuperMotocross 450SMX 2025
Your Predictions
Super Motocross Championship Series - 2025 - Playoff 1 - Concord, NC
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Krash_and_burn | 18 | 4 | 3 | 96 | 94 | 32 | 24 | 14 | 2 | 51 | 428 |
---|
Bigbuckb | 18 | 4 | 3 | 96 | 24 | 32 | 94 | 2 | 14 | 992 | 386 |
---|
cma997 | 18 | 4 | 96 | 32 | 24 | 94 | 3 | 2 | 17 | 14 | 380 |
---|
Bruddah1952 | 18 | 4 | 96 | 3 | 32 | 24 | 94 | 14 | 2 | 51 | 348 |
---|
Henesii | 18 | 4 | 3 | 96 | 94 | 32 | 24 | 2 | 992 | 14 | 340 |
---|
Richieg74 | 18 | 96 | 3 | 4 | 24 | 32 | 94 | 14 | 2 | 27 | 326 |
---|
Catielutz | 18 | 4 | 96 | 94 | 3 | 24 | 32 | 14 | 2 | 17 | 308 |
---|
Coreyg97 | 18 | 4 | 96 | 3 | 94 | 32 | 2 | 24 | 51 | 14 | 306 |
---|
Bok226 | 18 | 4 | 96 | 3 | 32 | 24 | 14 | 2 | 992 | 51 | 302 |
---|
meljade98 | 18 | 4 | 96 | 3 | 94 | 24 | 32 | 2 | 51 | 14 | 272 |
---|
KAMIKAZE | 18 | 4 | 96 | 3 | 94 | 32 | 24 | 2 | 51 | 14 | 268 |
---|
rtraenkner | 18 | 4 | 96 | 3 | 94 | 32 | 24 | 2 | 51 | 14 | 268 |
---|
kathiehawaii | 4 | 18 | 32 | 96 | 3 | 24 | 94 | 2 | 14 | 51 | 264 |
---|
Vincent Bertolucci | 18 | 96 | 4 | 24 | 3 | 32 | 14 | 2 | 94 | 51 | 264 |
---|
Jeff00 | 18 | 96 | 3 | 4 | 32 | 24 | 94 | 51 | 992 | 17 | 256 |
---|
brian brunelle | 18 | 96 | 4 | 3 | 32 | 24 | 94 | 2 | 51 | 12 | 210 |
---|
SlowDad2 | 18 | 96 | 94 | 24 | 4 | 32 | 3 | 51 | 2 | 37 | 188 |
---|
Super Motocross Championship Series - 2025 - Playoff 2 - St. Louis, MO
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Vincent Bertolucci | 18 | 4 | 3 | 96 | 2 | 94 | 24 | 32 | 51 | 17 | 304 |
---|
barnouski | 18 | 4 | 3 | 96 | 32 | 24 | 94 | 2 | 51 | 14 | 294 |
---|
Bigbuckb | 18 | 4 | 3 | 96 | 32 | 24 | 94 | 2 | 51 | 14 | 294 |
---|
Bruddah1952 | 18 | 4 | 3 | 96 | 32 | 24 | 94 | 2 | 46 | 14 | 286 |
---|
Richieg74 | 18 | 4 | 96 | 3 | 24 | 2 | 94 | 32 | 51 | 14 | 264 |
---|
Henesii | 18 | 4 | 3 | 96 | 94 | 32 | 2 | 24 | 51 | 14 | 260 |
---|
rtraenkner | 18 | 4 | 3 | 96 | 32 | 24 | 94 | 2 | 51 | 17 | 254 |
---|
meljade98 | 18 | 4 | 96 | 3 | 24 | 94 | 32 | 2 | 51 | 14 | 212 |
---|
ECHonda 1994 | 18 | 4 | 3 | 96 | 94 | 32 | 24 | 2 | 14 | 51 | 212 |
---|
Coreyg97 | 18 | 4 | 3 | 96 | 24 | 32 | 94 | 2 | 14 | 51 | 208 |
---|
Krash_and_burn | 18 | 4 | 3 | 96 | 24 | 32 | 94 | 2 | 14 | 51 | 208 |
---|
KAMIKAZE | 18 | 4 | 96 | 3 | 24 | 32 | 2 | 94 | 51 | 14 | 208 |
---|
kathiehawaii | 18 | 4 | 96 | 32 | 3 | 24 | 94 | 14 | 2 | 51 | 200 |
---|
Bok226 | 18 | 4 | 3 | 96 | 24 | 32 | 2 | 94 | 14 | 46 | 200 |
---|
racergrandma | 18 | 3 | 4 | 96 | 94 | 32 | 24 | 51 | 17 | 49 | 198 |
---|
Therfindahl | 18 | 4 | 94 | 96 | 3 | 32 | 24 | 2 | 15 | 14 | 190 |
---|
brian brunelle | 18 | 4 | 96 | 3 | 24 | 94 | 32 | 14 | 2 | 51 | 180 |
---|
Catielutz | 18 | 4 | 96 | 3 | 24 | 32 | 94 | 2 | 14 | 51 | 180 |
---|
Jeff00 | 18 | 96 | 4 | 3 | 24 | 32 | 94 | 51 | 2 | 992 | 172 |
---|
Super Motocross Championship Series - 2025 - Finals - Las Vegas, NV
Player | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | Points |
Bruddah1952 | 18 | 96 | 3 | 94 | 4 | 24 | 32 | 2 | 51 | 14 | 412 |
---|
Catielutz | 18 | 96 | 3 | 32 | 4 | 24 | 94 | 2 | 51 | 14 | 370 |
---|
Bok226 | 18 | 96 | 3 | 94 | 4 | 24 | 32 | 14 | 2 | 51 | 366 |
---|
cma997 | 18 | 96 | 3 | 4 | 94 | 24 | 2 | 32 | 15 | 27 | 342 |
---|
Vincent Bertolucci | 18 | 96 | 3 | 24 | 94 | 4 | 2 | 32 | 17 | 51 | 340 |
---|
ECHonda 1994 | 18 | 96 | 3 | 4 | 94 | 32 | 24 | 2 | 51 | 17 | 338 |
---|
barnouski | 18 | 96 | 3 | 4 | 32 | 94 | 24 | 2 | 14 | 51 | 326 |
---|
Richieg74 | 18 | 96 | 3 | 4 | 24 | 94 | 2 | 32 | 14 | 51 | 322 |
---|
Jeff00 | 18 | 96 | 3 | 24 | 94 | 4 | 32 | 2 | 17 | 51 | 302 |
---|
Henesii | 18 | 96 | 3 | 32 | 24 | 94 | 4 | 2 | 17 | 57 | 302 |
---|
Bigbuckb | 18 | 96 | 3 | 4 | 24 | 32 | 94 | 2 | 17 | 12 | 296 |
---|
kathiehawaii | 18 | 4 | 96 | 32 | 3 | 94 | 2 | 24 | 51 | 14 | 284 |
---|
Therfindahl | 18 | 96 | 4 | 3 | 94 | 32 | 2 | 24 | 15 | 51 | 284 |
---|
Coreyg97 | 18 | 96 | 4 | 3 | 24 | 94 | 2 | 32 | 14 | 51 | 282 |
---|
Krash_and_burn | 18 | 96 | 3 | 4 | 24 | 94 | 32 | 2 | 14 | 992 | 276 |
---|
rtraenkner | 18 | 3 | 96 | 24 | 32 | 4 | 94 | 2 | 17 | 12 | 260 |
---|
racergrandma | 18 | 3 | 96 | 32 | 2 | 4 | 24 | 94 | 51 | 12 | 258 |
---|
KAMIKAZE | 18 | 96 | 4 | 3 | 24 | 32 | 94 | 2 | 17 | 51 | 256 |
---|
meljade98 | 18 | 4 | 96 | 3 | 24 | 94 | 32 | 2 | 51 | 14 | 246 |
---|
brian brunelle | 18 | 4 | 96 | 3 | 24 | 32 | 2 | 94 | 14 | 51 | 242 |
---|
Summary of prediction statistics
Prediction statistics for:
Race result1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. |
18 |
96 |
3 |
94 |
32 |
24 |
2 |
17 |
51 |
46 |
12 |
37 |
57 |
4 |
992 |
14 |
15 |
42 |
35 |
80 |
Prediction Summary – 20 predictionsMost frequent podium predictions | 12 | 18 | 96 | 3 | 3 | 18 | 4 | 96 | 3 | 18 | 96 | 4 | 2 | 18 | 3 | 96 |
|
450SMX Leaderboard || How To Play