Fantasy Supermotocross Leaderboard
FantasySX 2025 450SMX Fantasy SMX League Standings
Current standings for the 2025 FantasySX Fantasy Super Motocross League season.
Super Motocross Championship Series - 2025
| Player | Rank | Pla | Pla | Fin | Total |
|---|---|---|---|---|---|
| Bruddah1952 | 1 | 348 | 286 | 412 | 1046 |
| Bigbuckb | 2 | 386 | 294 | 296 | 976 |
| Krash_and_burn | 3 | 428 | 208 | 276 | 912 |
| Richieg74 | 3 | 326 | 264 | 322 | 912 |
| Vincent Bertolucci | 5 | 264 | 304 | 340 | 908 |
| Henesii | 6 | 340 | 260 | 302 | 902 |
| Bok226 | 7 | 302 | 200 | 366 | 868 |
| Catielutz | 8 | 308 | 180 | 370 | 858 |
| Coreyg97 | 9 | 306 | 208 | 282 | 796 |
| rtraenkner | 10 | 268 | 254 | 260 | 782 |
| kathiehawaii | 11 | 264 | 200 | 284 | 748 |
| KAMIKAZE | 12 | 268 | 208 | 256 | 732 |
| Jeff00 | 13 | 256 | 172 | 302 | 730 |
| meljade98 | 13 | 272 | 212 | 246 | 730 |
| cma997 | 15 | 380 | 0 | 342 | 722 |
| brian brunelle | 16 | 210 | 180 | 242 | 632 |
| barnouski | 17 | 0 | 294 | 326 | 620 |
| ECHonda 1994 | 18 | 0 | 212 | 338 | 550 |
| Therfindahl | 19 | 0 | 190 | 284 | 474 |
| racergrandma | 20 | 0 | 198 | 258 | 456 |
| SlowDad2 | 21 | 188 | 0 | 0 | 188 |
