Provisional Entry List for Oakland, CA, January 26, 2019
450SX Entries — Entry Count: 57
# | Name | Hometown | Bike | Sponsors |
---|---|---|---|---|
1 | Jason Anderson | Rio Rancho, NM | Husqvarna FC450 | Rockstar Energy Husqvarna Factory Racing |
2 | Cooper Webb | Newport, NC | KTM 450 SX-F Factory Edition | RED BULL, KTM, MOTOREX, AKRAPOVIC, DUNLOP |
3 | Eli Tomac | Cortez, CO | Kawasaki KX 450 | MONSTER ENERGY KAWASAKI |
4 | Blake Baggett | Grand Terrace, CA | KTM 450 SX-F Factory Edition | Rocky Mountain ATV/MC – KTM -WPS |
7 | Aaron Plessinger | Hamilton, OH | Yamaha YZ450F | MONSTER ENERGY-YAMAHA FACTORY RACING |
10 | Justin Brayton | Mint Hill, NC | Honda CRF 450 | Smartop Bullfrog Spas Honda |
11 | Kyle Chisholm | Valrico, FL | Suzuki RM-Z450 | H.E.P. Motorsports Suzuki/Thor/Parts Unlimited/Mayhem Wheels/Redline Oil |
14 | Cole Seely | Sherman Oaks, CA | Honda CRF 450 | Team Honda HRC |
15 | Dean Wilson | Clermont, FL | Husqvarna FC450 | @rockstarenergy/@shiftmx/@artificialgrassliquidators/@toyotaescondido/Husqvarna |
16 | Zach Osborne | Abingdon, VA | Husqvarna FC450 | Rockstar Energy Husqvarna Factory Racing |
17 | Joey Savatgy | Tallahassee, FL | Kawasaki KX 450 | MONSTER ENERGY KAWASAKI |
19 | Justin Bogle | Cushing, OK | KTM 450 SX-F Factory Edit | Rocky Mountain ATV/MC – KTM -WPS |
22 | Chad Reed | Dade City, FL | Suzuki RM-Z450 | Jgrmx/Yoshimura/Factory Suzuki Racing |
25 | Marvin Musquin | Corona, CA | KTM 450 SX-F Factory Edition | RED BULL, KTM, MOTOREX, AKRAPOVIC, DUNLOP |
27 | Malcolm Stewart | Haines City, FL | Honda CRF 450 | Smarttop/BullFrog Spas/motoconcept/Seven/Scott Goggles/Shoei Helment/Garnae Boots |
41 | Ben Lamay | Anchorage, AK | Honda CRF 450 | TPJ/FLY Racing/LBeardsleyCPA/Xbrand/RTS inc/Race Tech/Devol/Neken/Bills Pipe/Gaerne/GET data/Evs Sports/Ogio/Dubya usa |
42 | Vince Friese | Cape Girardeau, MO | Honda CRF 450 | Smartop Bullfrog Spas Honda |
46 | Justin Hill | Yoncalla, OR | Suzuki RM-Z450 | Jgrmx/Yoshimura/Suzuki Factory Racing |
51 | Justin Barcia | Greenville, FL | Yamaha YZ450F | MONSTER ENERGY-YAMAHA FACTORY RACING |
62 | Alex Ray | Milan, TN | Suzuki RM-Z450 | Leatt/Dunlop/J and j racing/Twisted development/Back yard designs/Dt1 Mika metals/Acerbis/Crankworks/Rekulise |
71 | Cole Martinez | Rimrock, AZ | KTM 450 SX-F | AM Motocross/Arai/Scott/Magik/Mobius |
74 | Cade Autenrieth | Hemet, CA | KTM 450 SX-F | AM Motocross/Arai/Scott/Magik/Mobius |
75 | Cody VanBuskirk | Harvard, IL | Kawasaki KX 450 | PR-MX/Pelletier Kawasaki/Strikt/Hoosier/Blud lubricants/EVS/Arai helmets/Rekluse/Odi/Hgs exhaust/Dirt tricks/Addikt/No toil/Fist gloves/Guts/Ex brand/TCD/Rynopower |
80 | Heath Harrison | Silverhill, AL | Kawasaki KX 450 | Imagine Moto/Romar Marina/Makson/FXR/Backyard Design/Arai/Sidi/Eks Brand/Dunlop/TPJ/Fast Lap Suspension/MX-Tech/FMF/Ride Eng./No Toil/Moto Stuff/Vortex EK/Got Gear |
86 | Ryan Breece | Athol, ID | Yamaha YZ450F | 9B Autoworks LLC |
87 | Dakota Tedder | Surfside, CA | KTM 450 SX-F Factory Edition | Team Tedder/Monster Energy/Lucas Oil/KTM |
94 | Ken Roczen | Clermont, FL | Honda CRF 450 | TEAM HONDA HRC, FOX RACING, RED BULL, STANCE, BREITLING, CANYON BICYCLES, ART OF SPORT |
97 | Adam Enticknap | Lompoc, CA | Suzuki RM-Z450 | H.E.P. Motorsports Suzuki/Thor/Parts Unlimited/Mayhem Wheels/Redline Oil |
99 | Austin Politelli | Murrieta, CA | Honda CRF 450 | TPJ Fly Racing/HRT/Carl Cycles/California Coast Plumbers/Karcher/Lucas Oil/Pirelli/Rekluse/Engine Ice/Acerbis/Magik Graphics/Galfer/Torc 1 Racing |
118 | Cheyenne Harmon | Dallas, TX | Yamaha YZ450F | Badassattorney.com/Shawnee Motor Company/Merge Racing/Maxim Yamaha/O’neal/Arai/Eks brand goggles/Deft family/Guts racing/Rekluse Motorsports/Hoosier Tires/Blud lubricants/Acerbis/Mx culture/T.I.S.C.O Racing/Pro Circuit/GAME moto/Dirt tricks/Defy Graphics/Ryno power/SKVI/Poly Texas/Wicked Audio/Renegade racing fuels/M2 Auto repair/Fit n wise/Motion Pro |
120 | Todd Bannister | Colorado Springs, CO | Kawasaki KX 450 | motoAdventure kawasaki/fly racing/spy optics/a1 heating and cooling/ Nielsen Mechanical contractors/matrix concepts/risk racing/flo motorsports/slavens racing/suprise enterprise/ procurcuit/ BRP moto/ defy graphics/Simplify/ BeeG creations/lucky devil tattoo/Racetech/Hammer nutrition/Imondi Training/works connection/ seat concepts |
121 | Matthew Bisceglia | Weatherford, TX | Yamaha YZ450F | CycleTrader Rock River YAMAHA |
133 | Brett Hottel | Upland, CA | Suzuki RM-Z450 | EBS General Engineering Inc, FLY Racing, TPJ, Magik Graphics, Caliber Clothing, Dunlop, Dubya, VP Race Fuels, Yoshimura, Weston Peick 18, Oakley, Motoseat, Moruzzi Race Engines, Fit Meals Direct, Kurt Softka |
137 | Nick Desiderio | Bedminster, NJ | Yamaha YZ450F | Fist Handwear |
145 | Travis Smith | Lancaster, CA | KTM 450 SX-F | |
192 | Beni Williams Jr. | Hooper, UT | Husqvarna FC450 | Rhino Linings of Ogden Ut/Risk Racing/Striker Concepts/O’Neal Racing/Krew Powersports/High Desert Racing/Warp 9/Web Cam/Yoshimura/Rekluse/IMS/ODI/How to 192/Dedicated/Flow Vision/Guts seats/MotoStuff/Snap-on EcE/Fun Authentic Wear/One9dcrew/Roxii Grip/Mesquite MX/Rockwell/MotoRoost/80eighty/All Trax Equipment |
211 | Tevin Tapia | Lake Elsinore, CA | Yamaha YZ450F | Trust Implants – 3T Performance – Fasthouse |
214 | Vann Martin | Cypress, TX | Honda CRF 450 | Team Allsouth/Allsouth Sprinkler Company/Fox/Honda Of Houston/Yoshimura/Rekluse/Speed graphics/Scott/Renthal/Twin air/Works Connection/Factory Connection/Dunlop/Vertex/Pivot works/Maxima/Evs/DVS |
246 | Chance Blackburn | Newman Lake, WA | Honda CRF 450 | Skvi Coeur da lane powersports, epcon partners |
282 | Theodore Pauli | Edwardsville, IL | Kawasaki KX 450 | TXS productions. Outlaw Motorsports. Hitch Hotel. Frog Fitness. Moto Hub. St Louis Tattoo. Top Secret Designs. Blud Lubricants. Dedicated Ride Co. FXR. Sic Wicks. Ryno Power. JH2. Route15 Cycles. Arai Helmets. Xtreme Kolors. Goldfren Brakes. Asterisk Braces. Forma Boots. Rekluse Motorsports. Tamer Holeshot. None Exhaust. Mika Metals. JM Racing. No Toil Filters. Bolt Hardware. Pirelli Tires. Dirt Tricks Sprockets. Holiday Mowing. |
330 | AJ Catanzaro | Reston, VA | Kawasaki KX 450 | MotoTape/Vortex EK |
383 | Casey Brennan | Albuquerque, NM | KTM 450 SX-F | Fun Center Cycles/Hustle Hard industries/Energy Pro’s LLC/Sweatt Construction/Skillz Racing/ODI/Arai/Yoshimura |
384 | Kinser Endicott | Red Bluff, CA | Kawasaki KX 450 | Motopro graphics/O’Neal/Mika metals/No toil/Guts racing/M21 suspension |
393 | Daniel Herrlein | Bethesda, OH | Kawasaki KX 450 | PRMX/Club57/Strikt/TCD/HGS/EVS/Ryno Power/Hoosier |
424 | Tyler Custer | Creston, CA | Honda CRF 450 | Bolt Motorcycle Hardware/MGE Underground/Strikt/Race Tech/Asterisk/Dirt Tricks/No Toil/Tasco MTB/Elusive Graphics/Scott/Hoosier Tire/Motosport/Acerbis/ODI/FMF/Lucas Oil/Rekluse/Faster USA/Moto Seat/Ogio |
448 | Broc Shoemaker | Lake Elsinore, CA | Yamaha YZ450F | SKVI/Simi Valley Cycles/FLY/Pasha Racing |
480 | Johan Nystrom | Sweden | Kawasaki KX 450 | California Motocross Holidays, Oneal racing, TCX boots, Lainer suspension, Motoseat |
501 | Scotty Wennerstrom | Jefferson, TX | Kawasaki KX 450 | TXS productions. Outlaw Motorsports. Hitch Hotel. Frog Fitness. Alsop Plumbing. The Moto Hub. LDF Racing. D&D Development. RMW construction. Wennerstrom Fitness & Training. St Louis Tattoo. Top Secret Designs. Blud Lubricants. Dedicated Ride Co. FXR. Sic Wicks. Ryno Power. MRK. BELL Helmets. Xtreme Kolors. Goldfren Brakes. Möbius Braces. Forma Boots. Rekluse Motorsports. Tamer Holeshot. None Exhaust. Mika Metals. Race-Tech. Shock Sox. No Toil Filters. Bolt Hardware. Pirelli Tires. 5 Bars. Dirt Tricks Sprockets. Works connection. |
509 | Alexander Nagy | Richmond, IL | KTM 450 SX-F | Like You Live/SKVI/Shoei/Rekluse/ODI/EVS/MOTOXXX/Hellbent Holsters/SPY/FLO/DEFY/Keybar/Topples Tree Service/Yoshimura/Pirelli/TZR |
542 | Johnnie Buller | Dinuba, CA | Suzuki RM-Z450 | Charity Air Ambulance/Tri-County Powersports/The Racers Edge/Complete Electric/PASHA Racing/XPR Motorsports/Shot Race Gear/MTA Distributing/X Brand Goggles/Rekluse/Works Connection/No Toil/DirtTricks/Fastlane Motor Fuels/TCX Boots/6D Helmets/MotoSeat/Elusive Graphics/FMF/Dubya/Keefer INC Testing/Bolt Hardware/3N1MX |
601 | Billy Carpenter | Manteca, CA | Yamaha YZ450F | Braaap Shop Yamaha/MOTA MOTO/Works connection |
606 | Ronnie Stewart | East Waterboro, ME | Husqvarna FC450 | Liberty Elevator Corp./ISC Racers Tape/50 Yardline Sports Bar/FXR Racing/Hellbound Racing/Ocean County Powersports/DeCal Works/Factory Connection/Pirelli/Sunstar/Asterisk/6D/Hinson Clutch Components/Dubya USA/Matrix Concepts/MotoStuff/DT1 Filter Service/Oakley/DID |
608 | David Pulley | Lake Elsinore, CA | Honda CRF 450 | Huntington Beach Honda/FXR/Dedicated Ride Co. |
723 | Tyler Enticknap | Lompoc, CA | Honda CRF 450 | |
805 | Carlen Gardner | Paso Robles, CA | Honda CRF 450 | BWR I L-Tec I SSI Decals |
941 | Angelo Pellegrini | Italy | Honda CRF 450 | Inukshuk, Motoconcepts, Hevik, Kappa Moto, Seven MX, Matrix, Tag, Risemousse, AB1, Nikon, Piovani, DCshoes, Scott, Bell, Alpinestars, Dunlop, GoBig.shop, Alpa, Cristalthick, Mobius, Trafomec, Selle Dalla Valle |
951 | Ryan Surratt | Corona, CA | Kawasaki KX 450 | FLY RACING/XBRAND/Kenda Tire/Spectro/Lainer Suspension/Gaerne/Asterisk USA/Bills Pipes/No Toil/SDG Innovations/Emig 47/Haggard Pirate/Works Connection/HTW Motorsports/C4MX/Toyota of Escondido/Rekluse/Motocutz |
976 | Josh Greco | Lucerne Valley, CA | Husqvarna FC450 | Moto tech trailers/Impulse mx/Strikt/Just1/Atlas/Sidi/Asterisk/Crushed mx/Rekluse/Mika metal/Vertex/Motographix/CTRacing/The pure few/CbdFx/Motoseat/Mototape/Motohose/Hammerhead/Tamer/Notoil/Evans coolant/Fuel clothing/RecMx/Get grinds/Cycra/Sxsslideplate/J&k leatherco/Cometic/Dirt tricks/Molecule Motorsports/Flo Motorsports/Pivotworks/Crane inspection agency |
SIDELINED 450 RIDERS FOR OAKLAND SUPERCROSS
#1 Jason Anderson: Suffered broken arm and rib in practice crash following Anaheim Two, required surgery, recovery timetable is six to eight weeks.
#16 Zach Osborne: Suffered collarbone injury just before the start of the season, will miss opening rounds to recover. 2019 will be his rookie season in 450 class.
#18 Weston Peick: Will miss the 2019 Supercross season due to facial injuries sustained at 2018 Paris Supercross.
#20 Broc Tickle: Continues to await case and final verdict from FIM/WADA in anti-doping infraction from 2018.
#27 Malcolm Stewart: Sustained broken femur in a crash at Glendale Supercross, will miss the remainder of 2019 Supercross season.
#29 Benny Bloss: Will miss all of 2019 Supercross season due to torn ACL.
#30 Phil Nicoletti: No longer races in the United States due to contract with Canadian team to race Canadian series.
#37 Kyle Cunningham: Absent from entry list, encountered issues with the planned team for 2019.
#87 Dakota Tedder: Will miss 2019 race season due to complications with past wrist injuries.
250SX West Entries — Entry Count: 44
# | Name | Hometown | Bike | Sponsors |
---|---|---|---|---|
12 | Shane McElrath | Canton, NC | KTM 250 SX-F | Troy Lee Designs/ Red Bull/ KTM |
23 | Chase Sexton | Clermont, FL | Honda CRF 250 | GEICO Honda/AMSOIL/Factory Connection |
31 | RJ Hampshire | Wesley Chapel, FL | Honda CRF 250 | GEICO Honda/AMSOIL/Factory Connection |
34 | Dylan Ferrandis | Murrieta, CA | Yamaha YZ250F | Monster Energy/Yamalube/Thor/Parts Unlimited/Yamaha |
35 | Mitchell Harrison | Murrieta, CA | Yamaha YZ250F | Rockwell Racing Yamaha |
36 | Michael Mosiman | Menifee, CA | Husqvarna FC250 | Rockstar Energy Husqvarna Factory Racing |
39 | Colt Nichols | Muskogee, OK | Yamaha YZ250F | Monster Energy/Yamalube/Thor/Parts Unlimited/Yamaha |
40 | Sean Cantrell | Murrieta, CA | KTM 250 SX-F | Troy Lee Designs/ Red Bull/ KTM |
44 | Cameron McAdoo | Chesterfield, SC | Honda CRF 250 | GEICO Honda/AMSOIL/Factory Connection |
54 | Dylan Merriam | Corona, CA | Husqvarna FC250 | Gas Monkey Energy / AJE Motorsports |
60 | Justin Starling | Deland, FL | Husqvarna FC250 | Gas Monkey Energy / AJE Motorsports |
61 | Garrett Marchbanks | Coalville, UT | Kawasaki KX 250F | MONSTER ENERGY PRO CIRCUIT KAWASAKI |
64 | James Decotis | Peabody, MA | Suzuki RM-Z250 | Jgrmx/Yoshimura/Suzuki Factory Racing |
67 | Enzo Lopes | Wildomar, CA | Suzuki RM-Z250 | Jgrmx Yoshimura Factory Suzuki Racing |
68 | Brandan Leith | Eagle Mountain, UT | Husqvarna FC250 | Jmc motorsports racing, fly racing, Husqvarna motorcycles, intergrity electric |
72 | Martin Castelo | Murrieta, CA | Suzuki RM-Z250 | Bar X Twisted Development Factory Suzuki |
92 | Adam Cianciarulo | New Smyrna Beach, FL | Kawasaki KX 250F | MONSTER ENERGY PRO CIRCUIT KAWASAKI |
105 | Tomas Ravenhorst | Willow Grove, Australia | KTM 250 SX-F | |
111 | Chris Blose | Phoenix, AZ | Husqvarna FC250 | Gas Monkey Energy /AJE Motorsports |
122 | Chris Howell | Spokane Valley, WA | Husqvarna FC250 | JMC MOTORSPORTS/ALLIANCE STEEL RACING |
141 | Robbie Wageman | Newhall, CA | Honda CRF 250 | Fasthouse, BWR Engines Gaerne, SSI, Dunlop, Xbrand |
156 | Jacob Hayes | Greensboro, NC | Yamaha YZ250F | CycleTrader Rock River YAMAHA |
160 | Jess Pettis | Prince George, Canada | KTM 250 SX-F | Redbull, Thor, ktm, WP, 100%, alpinestar |
188 | Gage Schehr | San Clemente, CA | Husqvarna FC250 | Grindstone compound//Fasthouse//PNG/FMF/Twisted development//Scott//Alpinerstars/HLTN/Works connections/One 11 concepts/Ethika//X-trig//Cti/Dunlop/motoseat/Factory canopy/Ridgewood coin///Race tech/RK-Excel///Pro taper/shoes/maxima/Toyota of Escondido/tagger/dirt digits/EVERGOOD |
194 | Jerry Robin | Corcoran, MN | KTM 250 SX-F | |
216 | Devin Harriman | Longview, WA | KTM 250 SX-F | Motosport hillsboro, fusion Graphics, Aektive gear, rekluse clutch, no toil, Jmr suspension, viral brand goggles, FMF |
244 | Mike Henderson | Littleton, CO | Kawasaki KX 250F | Sun Ent, Hendo’s collision, Spy optics, Fox, RG3 Defy graphics, MCS, Dirty Botz, Moto-fresh. |
255 | Johnny Garcia | Moriarty, NM | Honda CRF 250 | Team R&S Factory Connection Suspension Skillz Racing Ruskdecals Bell Helmets MMR protaper Carzalia valley produce Honda Yoshimura exhaust RAC construction Family and friends |
260 | Dylan Woodcock | Rayleigh, United Kingdom | Yamaha YZ250F | Stunt Flying CMH/Leigh Lifting/POD/THOR/Dragon/MOTO SHACK/6D Helmets |
271 | Kyle Fry | Fallbrook, CA | Kawasaki KX 250 | Moto 2 Fitness/Renthal/Korsace Helmets/Mammoth Motorsports/MMR/Enzo/Pro Circuit/SDG/Hinson/Dunlop/Uni/VP Fuel/Motocutz/100% Goggles/Dubya/Mobius/K&B Motorsports/Hefe/EBC Brakes/ |
277 | Kordel Caro | Costa Mesa, CA | Yamaha YZ250F | extreme rcycling rjc racing seven mx therX performance DSC construction motocutz mx Seven korsace helmets cult crew |
321 | Bradley Lionnet | Menifee, CA | Yamaha YZ250F | |
348 | Joan Cros | Manlleu, Spain | Kawasaki KX 250F | TXS productions. Outlaw Motorsports. Hitch Hotel. Frog Fitness. Moto Hub. St Louis Tattoo. Top Secret Designs. Blud Lubricants. Dedicated Ride Co. FXR. Sic Wicks. Ryno Power. JH2. Route15 Cycles. Arai Helmets. Xtreme Kolors. Goldfren Brakes. Asterisk Braces. Forma Boots. Rekluse Motorsports. Tamer Holeshot. None Exhaust. Mika Metals. JM Racing. No Toil Filters. Bolt Hardware. Pirelli Tires. Dirt Tricks Sprockets. Holiday Mowing. Euromoto. Targaryen. JCR. Surit. Just1. Tomassin. |
360 | Aaron Siminoe | Reno, NV | Kawasaki KX 250 | Kawasaki of Reno, MAS builders, Siminoe racing |
418 | Renton Minuto | Avalon, CA | Yamaha YZ250F | |
427 | Deegan Vonlossberg | Palmdale, CA | Yamaha YZ250F | Grindstone/Fasthouse/Evergood |
446 | Blaine Silveira | Lemoore, CA | Honda CRF 250 | Fly Racing/Flow Vision Goggles/Dt 1 Air Filters/Mika/AP3 Orchard Spraying/Silveira Farm Mngt. Inc./Flying M Ranch/Davis Motorsports/TPJ Racing/6D Helmets |
471 | Logan Karnow | Vermilion, OH | Kawasaki KX 250F | Team PRMX/Strikt Gear/Pelletier Kawasaki |
474 | Niclas Hallafors | Örebro, Sweden | KTM 250 SX-F | |
522 | Cole Zitterkopf | Fruita, CO | Yamaha YZ250F | |
621 | RJ Wageman | Newhall, CA | Yamaha YZ250F | R-Jerky, Hitch Hotel, Fasthouse |
767 | Mason Wharton | Battle Ground, WA | Kawasaki KX 250F | |
773 | Thomas Do | SAINT ROMAIN EN VIENNOIS, France | Suzuki RM-Z250 | JPM |
910 | Carson Brown | Ravensdale, WA | Husqvarna FC250 | JMC Motorsports Racing/FLY Racing/Husqvarna Motorcycles/Integrity Electric/Axiom Construction/BBR Motorsports/McCormick Excavating/Custom Floor & Heating/EKS Brand/Steelkorr |
952 | Ludovic Macler | Bliesbruck, France | Kawasaki KX 250 | viral brand, Fly Racing , dt1 air filter , Mika metal , Rt Design , Big Mike , Moto Concept 57 , Bridgestone , Royal Suspensions, FMF , moto seat , Acerbis , ACD racing parts , euro stock , LeBigUSA, Epinal express , polydecoup France, Motul , Asterisk |
SIDELINED 250 RIDERS FOR OAKLAND SUPERCROSS
#54 Dylan Merriam: After fighting through a back injury at the opening rounds, he has opted to sit out the Oakland round in order to recover.
#68 Brandan Leith: Suffered lacerated kidney and a cracked rib.
#178 Jon Ames: Suffered compound fractures to his radius and ulna bones in his arm. Will miss the 2019 Supercross 250 West Coast region.